Highdocker's Gun Ivy Build
Ivy build by Highdocker, version 172, updated 1 Oct 2026. Build id 235098.
How the build performs
Last 60 days · 6,573 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 6,573 | 52.7% | C+ | 53.7 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 3,624 | 52.1% | C+ |
| Top 50% | 2,791 | 53.7% | C+ |
| Top 25% | 1,118 | 54.8% | C+ |
| Top 10% | 475 | 57.4% | C+ |
Since the last item change
Items last changed 29 Sept 2026: 3,675 tracked games since, 54.3% win rate.
Item changes
- Version 164 (29 Sept 2026): removed Glass Cannon, Lucky Shot.
- Version 163 (18 Sept 2026): removed Escalating Resilience.
- Version 162 (17 Aug 2026): added Lucky Shot, Fleetfoot.
- Version 158 (4 Aug 2026): added Weakening Headshot. removed Lucky Shot.
- Version 156 (19 Jul 2026): removed Weakening Headshot.
- Version 149 (1 Jun 2026): removed Suppressor, Return Fire.
- Version 147 (28 May 2026): added Weakening Headshot, Suppressor, Healing Booster, Healbane, Extra Regen. removed Monster Rounds, Counterspell.
- Version 146 (23 May 2026): added Compress Cooldown. removed Vampiric Burst, Scourge.
- Version 140 (5 May 2026): added Armor Piercer, Indomitable, Scourge, Return Fire. removed Blood Tribute, Battle Vest, Ricochet, Enchanter's Emblem.
- Version 129 (11 Apr 2026): added Battle Vest, Hunter's Aura, Hollow Point, Enchanter's Emblem. removed Focus Lens, Superior Duration, Duration Extender.
- Version 127 (4 Apr 2026): added Debuff Reducer, Healing Tempo.
- Version 122 (24 Mar 2026): added Lucky Shot.
- Version 119 (23 Mar 2026): added Counterspell. removed Berserker, Heroic Aura.
- Version 115 (18 Mar 2026): removed Surge of Power, Rusted Barrel.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Win | Ranked | 4 / 7 / 16 | 40:50 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 3 / 12 / 17 | 37:31 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 1 / 8 / 12 | 40:57 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 15 / 2 / 13 | 33:24 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 5 / 8 / 18 | 39:46 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 4 / 9 / 7 | 34:21 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 4 / 6 / 13 | 42:06 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 5 / 7 / 6 | 29:44 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 2 / 5 / 2 | 29:08 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 5 / 3 / 19 | 34:04 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 10 / 9 / 24 | 51:00 | 18 Oct 2026 15:00 UTC |
| Loss | Ranked | 3 / 7 / 8 | 37:16 | 18 Oct 2026 15:00 UTC |
| Win | Ranked | 9 / 9 / 21 | 35:59 | 18 Oct 2026 15:00 UTC |
| Win | Unranked | 2 / 5 / 13 | 39:37 | 18 Oct 2026 15:00 UTC |
| Win | Ranked | 3 / 12 / 18 | 46:42 | 18 Oct 2026 15:00 UTC |
| Win | Unranked | 21 / 3 / 15 | 34:59 | 18 Oct 2026 14:00 UTC |
| Loss | Ranked | 3 / 16 / 11 | 47:18 | 18 Oct 2026 14:00 UTC |
| Win | Ranked | 3 / 5 / 10 | 21:09 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 4 / 7 / 12 | 40:19 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 5 / 5 / 14 | 34:20 | 18 Oct 2026 14:00 UTC |
Players are not named. Start times are rounded down to the hour.