Builds / Grey Talon / SN|P3R : Arrow Fury [Gun Talon]
SN|P3R : Arrow Fury [Gun Talon]
Grey Talon build by SN|P3R, version 189, updated 4 Oct 2026. Build id 260435.
How the build performs
Last 60 days · 1,796 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 1,796 | 48.9% | C | 48.1 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 1,085 | 48.8% | C |
| Top 50% | 664 | 48.6% | C |
| Top 25% | 203 | 41.0% | C |
| Top 10% | 80 | 37.6% | C |
Since the last item change
Items last changed 10 Sept 2026: 1,596 tracked games since, 48.4% win rate.
Item changes
- Version 181 (10 Sept 2026): added Heroic Aura. removed Hunter's Aura.
- Version 180 (5 Sept 2026): added Rapid Rounds, High-Velocity Rounds. removed Monster Rounds, Extra Regen.
- Version 179 (4 Sept 2026): added Frenzy, Express Shot, Transcendent Cooldown. removed Spirit Shielding, Slowing Bullets, Superior Duration.
- Version 173 (12 Aug 2026): added Hunter's Aura. removed Opening Rounds.
- Version 172 (30 Jul 2026): added Weakening Headshot. removed Active Reload.
- Version 169 (10 Jul 2026): added Weighted Shots. removed Escalating Resilience.
- Version 161 (5 Jun 2026): added Monster Rounds, Extra Regen. removed Healing Rite, Mercurial Magnum.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 5 / 6 / 13 | 44:16 | 19 Oct 2026 08:00 UTC |
| Loss | Ranked | 1 / 6 / 0 | 36:49 | 19 Oct 2026 07:00 UTC |
| Win | Unranked | 7 / 3 / 26 | 35:31 | 19 Oct 2026 06:00 UTC |
| Loss | Ranked | 3 / 8 / 3 | 41:01 | 19 Oct 2026 06:00 UTC |
| Win | Unranked | 10 / 5 / 8 | 57:50 | 19 Oct 2026 06:00 UTC |
| Loss | Unranked | 9 / 5 / 12 | 37:50 | 19 Oct 2026 06:00 UTC |
| Win | Ranked | 6 / 10 / 21 | 46:23 | 19 Oct 2026 05:00 UTC |
| Win | Unranked | 9 / 3 / 7 | 33:18 | 19 Oct 2026 05:00 UTC |
| Win | Ranked | 7 / 7 / 11 | 46:22 | 19 Oct 2026 04:00 UTC |
| Win | Ranked | 13 / 3 / 20 | 35:24 | 19 Oct 2026 04:00 UTC |
| Loss | Ranked | 10 / 8 / 2 | 37:26 | 19 Oct 2026 03:00 UTC |
| Loss | Unranked | 5 / 7 / 6 | 34:24 | 19 Oct 2026 03:00 UTC |
| Win | Unranked | 15 / 5 / 11 | 43:08 | 19 Oct 2026 03:00 UTC |
| Loss | Unranked | 4 / 3 / 6 | 35:37 | 19 Oct 2026 02:00 UTC |
| Loss | Ranked | 5 / 13 / 7 | 45:18 | 19 Oct 2026 02:00 UTC |
| Loss | Unranked | 3 / 13 / 11 | 35:15 | 19 Oct 2026 02:00 UTC |
| Loss | Unranked | 4 / 9 / 4 | 31:20 | 19 Oct 2026 01:00 UTC |
| Loss | Unranked | 13 / 6 / 5 | 46:36 | 19 Oct 2026 01:00 UTC |
| Loss | Unranked | 7 / 4 / 19 | 48:54 | 19 Oct 2026 01:00 UTC |
| Win | Unranked | 1 / 5 / 8 | 36:10 | 19 Oct 2026 01:00 UTC |
Players are not named. Start times are rounded down to the hour.