AndrewChicken's NEW Fistcous Build (Annotated)
Viscous build by AndrewChicken, version 12, updated 1 Oct 2026. Build id 275231.
How the build performs
Last 60 days · 3,848 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 3,848 | 49.9% | C | 47.6 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 2,365 | 48.9% | C |
| Top 50% | 1,401 | 51.3% | C |
| Top 25% | 397 | 47.1% | C |
| Top 10% | 118 | 43.5% | C- |
Since the last item change
Items last changed 7 Aug 2026: 3,882 tracked games since, 49.9% win rate.
Item changes
- Version 7 (7 Aug 2026): added Stalker, Stamina Mastery, Express Shot, Tankbuster. removed Slowing Bullets, Debuff Reducer, Healing Rite, Shadow Weave, Extra Regen, Superior Cooldown, Rebuttal.
- Version 4 (20 Jul 2026): added Slowing Bullets, Mystic Burst, Colossus, Healbane, Weighted Shots. removed Spellbreaker, Diviner's Kevlar, Unstoppable, Toxic Bullets.
- Version 3 (11 Jun 2026): added Mystic Expansion, Transcendent Cooldown, Silencer, Recharging Rush, Shadow Weave, Opening Rounds, Trophy Collector, Ballistic Enchantment, Crippling Headshot, Rebuttal. removed Stamina Mastery, Compress Cooldown, Berserker, Tankbuster, Hunter's Aura, Extra Stamina.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Ranked | 5 / 7 / 9 | 41:34 | 19 Oct 2026 08:00 UTC |
| Win | Unranked | 4 / 5 / 42 | 52:45 | 19 Oct 2026 08:00 UTC |
| Loss | Ranked | 1 / 9 / 6 | 29:45 | 19 Oct 2026 07:00 UTC |
| Win | Unranked | 13 / 12 / 16 | 47:07 | 19 Oct 2026 07:00 UTC |
| - | Unranked | - | - | 19 Oct 2026 07:00 UTC |
| Win | Unranked | 4 / 0 / 2 | 15:39 | 19 Oct 2026 05:00 UTC |
| Win | Unranked | 12 / 2 / 29 | 36:21 | 19 Oct 2026 04:00 UTC |
| Win | Unranked | 11 / 6 / 12 | 40:16 | 19 Oct 2026 04:00 UTC |
| Loss | Unranked | 0 / 11 / 2 | 27:42 | 19 Oct 2026 04:00 UTC |
| Loss | Unranked | 2 / 8 / 8 | 46:59 | 19 Oct 2026 04:00 UTC |
| Loss | Unranked | 11 / 7 / 8 | 40:13 | 19 Oct 2026 04:00 UTC |
| Win | Unranked | 9 / 6 / 13 | 51:45 | 19 Oct 2026 04:00 UTC |
| Loss | Unranked | 3 / 10 / 2 | 34:55 | 19 Oct 2026 04:00 UTC |
| Win | Ranked | 16 / 4 / 14 | 34:51 | 19 Oct 2026 04:00 UTC |
| Loss | Ranked | 5 / 4 / 9 | 48:11 | 19 Oct 2026 03:00 UTC |
| Loss | Unranked | 4 / 7 / 20 | 40:37 | 19 Oct 2026 02:00 UTC |
| Win | Unranked | 5 / 6 / 24 | 36:14 | 19 Oct 2026 02:00 UTC |
| Loss | Unranked | 3 / 4 / 13 | 45:36 | 19 Oct 2026 02:00 UTC |
| Win | Unranked | 12 / 2 / 22 | 29:42 | 19 Oct 2026 02:00 UTC |
| Loss | Ranked | 5 / 4 / 11 | 51:31 | 19 Oct 2026 02:00 UTC |
Players are not named. Start times are rounded down to the hour.