twitch.tv/oses
Apollo build by oses/````````````````````, version 49, updated 28 Sept 2026. Build id 353960.
How the build performs
Last 60 days · 4,122 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 4,122 | 48.8% | C- | 40.2 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 1,736 | 46.9% | D+ |
| Top 50% | 2,259 | 50.2% | C- |
| Top 25% | 973 | 50.0% | C- |
| Top 10% | 495 | 49.7% | C- |
Since the last item change
Items last changed 28 Sept 2026: 2,806 tracked games since, 48.4% win rate.
Item changes
- Version 49 (28 Sept 2026): added Stamina Mastery, Spirit Burn, Compress Cooldown, Spirit Strike, Mystic Expansion, Transcendent Cooldown, Extra Spirit, Greater Expansion, Metal Skin, Cold Front, Tankbuster, Scourge, Ethereal Shift, Healing Booster, Healbane, Extra Regen, Escalating Exposure, Spirit Snatch, Superior Cooldown, Arctic Blast. removed Improved Spirit, Quicksilver Reload, Spirit Shielding, Frenzy, Rapid Rounds, Armor Piercer, Capacitor, Tesla Bullets, Leech, Blood Tribute, Monster Rounds, Debuff Reducer, Vampiric Burst, Silencer, Juggernaut, Divine Barrier, Spellbreaker, Inhibitor, Spirit Resilience, Spellslinger, Spiritual Overflow, Colossus, Enduring Speed, Ricochet, Cursed Relic, Burst Fire, Cheat Death, Sprint Boots, Fleetfoot, Plated Armor, Toxic Bullets, Extra Charge, Crippling Headshot, Mercurial Magnum.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Win | Unranked | 10 / 11 / 17 | 35:24 | 3 Nov 2026 01:00 UTC |
| Win | Unranked | 5 / 7 / 14 | 34:03 | 3 Nov 2026 01:00 UTC |
| Loss | Ranked | 9 / 11 / 11 | 38:48 | 3 Nov 2026 01:00 UTC |
| Loss | Ranked | 9 / 10 / 9 | 39:05 | 3 Nov 2026 00:00 UTC |
| Loss | Ranked | 16 / 8 / 6 | 28:53 | 2 Nov 2026 23:00 UTC |
| Loss | Unranked | 11 / 14 / 8 | 34:40 | 2 Nov 2026 23:00 UTC |
| Loss | Unranked | 10 / 16 / 27 | 59:53 | 2 Nov 2026 22:00 UTC |
| Loss | Unranked | 7 / 7 / 3 | 32:20 | 2 Nov 2026 22:00 UTC |
| Loss | Unranked | 1 / 16 / 4 | 27:05 | 2 Nov 2026 22:00 UTC |
| Loss | Ranked | 8 / 9 / 6 | 41:30 | 2 Nov 2026 22:00 UTC |
| Loss | Unranked | 3 / 7 / 6 | 32:00 | 2 Nov 2026 22:00 UTC |
| Win | Unranked | 3 / 7 / 22 | 29:43 | 2 Nov 2026 22:00 UTC |
| Loss | Unranked | 6 / 10 / 13 | 34:46 | 2 Nov 2026 22:00 UTC |
| Loss | Ranked | 4 / 12 / 5 | 33:15 | 2 Nov 2026 21:00 UTC |
| Win | Unranked | 11 / 14 / 19 | 53:39 | 2 Nov 2026 21:00 UTC |
| Win | Ranked | 3 / 17 / 20 | 36:32 | 2 Nov 2026 21:00 UTC |
| Loss | Unranked | 6 / 10 / 10 | 45:20 | 2 Nov 2026 21:00 UTC |
| Loss | Unranked | 14 / 16 / 24 | 49:53 | 2 Nov 2026 20:00 UTC |
| Loss | Unranked | 5 / 7 / 5 | 30:31 | 2 Nov 2026 19:00 UTC |
| Loss | Ranked | 3 / 9 / 7 | 33:58 | 2 Nov 2026 19:00 UTC |
Players are not named. Start times are rounded down to the hour.