Piggy`s Dynamo (twitch.tv/piggyxdd)
Dynamo build by Piggy, version 25, updated 1 Oct 2026. Build id 552870.
How the build performs
Last 60 days · 3,563 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 3,563 | 53.0% | C+ | 51.5 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 1,711 | 53.8% | C+ |
| Top 50% | 1,779 | 52.3% | C |
| Top 25% | 804 | 53.5% | C |
| Top 10% | 374 | 52.0% | C |
Since the last item change
Items last changed 23 Sept 2026: 2,461 tracked games since, 53.7% win rate.
Item changes
- Version 23 (23 Sept 2026): added Spirit Shielding, Opening Rounds, High-Velocity Rounds. removed Slowing Bullets, Echo Shard, Debuff Reducer, Vortex Web, Surge of Power.
- Version 20 (9 Aug 2026): added Surge of Power, Restorative Locket, Tankbuster, Extra Charge. removed Compress Cooldown, Bullet Resist Shredder, Sprint Boots.
- Version 19 (6 Aug 2026): added Mystic Reverb. removed Spirit Burn.
- Version 18 (5 Jul 2026): added Spirit Burn, Slowing Bullets, Cultist Sacrifice, Grit, Weakening Headshot, Heroic Aura, Hunter's Aura, Crippling Headshot, Extra Stamina. removed Healing Rite, Extra Charge, Rebuttal.
- Version 11 (7 May 2026): added Indomitable, Arcane Surge, Alchemical Fire, Colossus, Rusted Barrel, Trophy Collector. removed Battle Vest, Cheat Death.
- Version 4 (3 Apr 2026): added Extra Regen.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Ranked | 5 / 10 / 6 | 33:55 | 18 Oct 2026 22:00 UTC |
| Win | Unranked | 4 / 1 / 25 | 37:23 | 18 Oct 2026 22:00 UTC |
| Win | Unranked | 17 / 3 / 28 | 31:04 | 18 Oct 2026 22:00 UTC |
| Loss | Unranked | 8 / 8 / 9 | 39:20 | 18 Oct 2026 22:00 UTC |
| Loss | Ranked | 2 / 6 / 14 | 40:54 | 18 Oct 2026 22:00 UTC |
| Win | Ranked | 6 / 12 / 19 | 44:25 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 6 / 8 / 18 | 38:02 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 2 / 3 / 22 | 28:58 | 18 Oct 2026 21:00 UTC |
| Loss | Ranked | 4 / 8 / 7 | 40:37 | 18 Oct 2026 21:00 UTC |
| Win | Ranked | 4 / 6 / 21 | 31:51 | 18 Oct 2026 21:00 UTC |
| Loss | Unranked | 3 / 7 / 13 | 40:25 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 9 / 11 / 38 | 56:52 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 3 / 4 / 23 | 43:31 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 5 / 12 / 10 | 32:53 | 18 Oct 2026 20:00 UTC |
| Loss | Ranked | 4 / 9 / 14 | 31:22 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 1 / 7 / 11 | 38:29 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 3 / 8 / 18 | 37:18 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 6 / 4 / 19 | 26:21 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 5 / 7 / 3 | 32:47 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 3 / 16 / 7 | 37:23 | 18 Oct 2026 20:00 UTC |
Players are not named. Start times are rounded down to the hour.