GOOEY LOUIE THANOS BUILD
Viscous build by Gooey Louie, version 9, updated 21 Sept 2026. Build id 719577.
How the build performs
Last 60 days · 1,246 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 1,246 | 37.9% | D | 31.9 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 805 | 37.8% | D |
| Top 50% | 420 | 39.1% | D |
| Top 25% | 109 | 42.4% | D |
Since the last item change
Items last changed 21 Sept 2026: 698 tracked games since, 37.6% win rate.
Item changes
- Version 9 (21 Sept 2026): added Stamina Mastery, Mystic Expansion, Cursed Relic. removed Metal Skin.
- Version 7 (29 Aug 2026): added Refresher, Monster Rounds, Metal Skin, Disarming Hex, Ethereal Shift, Unstoppable. removed Mystic Shot, Express Shot, High-Velocity Rounds, Enchanter's Emblem.
- Version 6 (2 Aug 2026): added Rusted Barrel. removed Arcane Surge.
- Version 4 (26 Jul 2026): added Debuff Reducer, Mystic Burst. removed Reactive Barrier, Superior Cooldown.
- Version 2 (23 Jul 2026): added Spirit Burn, Mystic Shot, Express Shot, Greater Expansion, High-Velocity Rounds, Mystic Reverb. removed Extra Stamina.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 5 / 5 / 16 | 39:02 | 19 Oct 2026 09:00 UTC |
| Loss | Unranked | 3 / 10 / 17 | 54:21 | 19 Oct 2026 08:00 UTC |
| Win | Unranked | 5 / 5 / 15 | 42:09 | 19 Oct 2026 05:00 UTC |
| Loss | Unranked | 1 / 7 / 7 | 39:06 | 19 Oct 2026 04:00 UTC |
| Loss | Unranked | 5 / 4 / 8 | 40:19 | 19 Oct 2026 04:00 UTC |
| Win | Unranked | 4 / 3 / 30 | 45:09 | 19 Oct 2026 02:00 UTC |
| Loss | Unranked | 0 / 4 / 3 | 42:34 | 19 Oct 2026 02:00 UTC |
| Loss | Ranked | 0 / 7 / 10 | 39:34 | 19 Oct 2026 02:00 UTC |
| Win | Unranked | 4 / 8 / 12 | 42:20 | 19 Oct 2026 02:00 UTC |
| Win | Ranked | 3 / 7 / 12 | 40:09 | 19 Oct 2026 02:00 UTC |
| Win | Unranked | 2 / 3 / 29 | 48:39 | 19 Oct 2026 00:00 UTC |
| Loss | Unranked | 0 / 4 / 1 | 28:17 | 19 Oct 2026 00:00 UTC |
| Win | Unranked | 3 / 3 / 14 | 39:18 | 19 Oct 2026 00:00 UTC |
| Loss | Unranked | 1 / 8 / 8 | 33:18 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 6 / 3 / 16 | 37:49 | 18 Oct 2026 21:00 UTC |
| Loss | Unranked | 4 / 3 / 20 | 35:02 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 3 / 9 / 38 | 55:36 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 3 / 3 / 13 | 32:25 | 18 Oct 2026 19:00 UTC |
| Loss | Unranked | 2 / 2 / 12 | 33:42 | 18 Oct 2026 19:00 UTC |
| Loss | Unranked | 0 / 7 / 6 | 29:29 | 18 Oct 2026 19:00 UTC |
Players are not named. Start times are rounded down to the hour.