carbine {solved?}
Paradox build by Real, version 72, updated 13 Oct 2026. Build id 767167.
How the build performs
Last 60 days · 266 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 266 | 44.6% | C+ | 55.3 |
Since the last item change
Items last changed 13 Oct 2026: 17 tracked games since.
Item changes
- Version 72 (13 Oct 2026): added Stamina Mastery, Fortitude, Extra Health, Extra Stamina.
- Version 69 (9 Oct 2026): added Spirit Shielding, Reactive Barrier, Grit.
- Version 66 (28 Sept 2026): added Enduring Speed, Trophy Collector.
- Version 63 (19 Sept 2026): added Indomitable. removed Stamina Mastery, Vortex Web, Juggernaut, Siphon Bullets, Metal Skin, Spirit Resilience, Enduring Speed, Golden Goose Egg, Duration Extender, Unstoppable, Plated Armor.
- Version 53 (10 Sept 2026): added Juggernaut, Enduring Speed.
- Version 51 (7 Sept 2026): added Monster Rounds, Vortex Web, Siphon Bullets, Metal Skin, Counterspell, Divine Barrier, Restorative Locket, Spirit Resilience, Golden Goose Egg, Cursed Relic, Warp Stone, Unstoppable, Plated Armor, Dispel Magic, Restorative Shot, Crippling Headshot. removed Glass Cannon, Battle Vest, Hollow Point, Extra Regen, Trophy Collector, Extra Stamina.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 2 / 4 / 4 | 32:02 | 18 Oct 2026 22:00 UTC |
| Win | Ranked | 7 / 6 / 18 | 37:44 | 18 Oct 2026 20:00 UTC |
| Win | Ranked | 1 / 3 / 9 | 23:27 | 18 Oct 2026 20:00 UTC |
| Loss | Ranked | 9 / 11 / 6 | 48:43 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 4 / 2 / 14 | 53:08 | 18 Oct 2026 01:00 UTC |
| Loss | Ranked | 3 / 7 / 7 | 33:09 | 17 Oct 2026 23:00 UTC |
| Win | Ranked | 1 / 6 / 15 | 28:53 | 17 Oct 2026 23:00 UTC |
| Win | Ranked | 3 / 4 / 12 | 43:04 | 17 Oct 2026 08:00 UTC |
| Loss | Ranked | 3 / 8 / 4 | 34:06 | 17 Oct 2026 04:00 UTC |
| Win | Unranked | 13 / 1 / 19 | 34:33 | 17 Oct 2026 03:00 UTC |
| Loss | Unranked | 7 / 6 / 14 | 45:14 | 17 Oct 2026 02:00 UTC |
| Win | Unranked | 5 / 7 / 17 | 45:04 | 16 Oct 2026 23:00 UTC |
| Win | Unranked | 14 / 3 / 8 | 22:13 | 16 Oct 2026 19:00 UTC |
| Win | Unranked | 7 / 0 / 13 | 35:19 | 16 Oct 2026 02:00 UTC |
| Win | Unranked | 4 / 4 / 23 | 32:50 | 15 Oct 2026 19:00 UTC |
| Win | Unranked | 10 / 5 / 20 | 40:03 | 14 Oct 2026 22:00 UTC |
| Loss | Ranked | 4 / 8 / 13 | 34:34 | 14 Oct 2026 18:00 UTC |
| Win | Ranked | 4 / 8 / 18 | 37:29 | 13 Oct 2026 15:00 UTC |
| Win | Ranked | 5 / 5 / 17 | 31:37 | 13 Oct 2026 14:00 UTC |
| Loss | Ranked | 0 / 6 / 10 | 40:22 | 13 Oct 2026 13:00 UTC |
Players are not named. Start times are rounded down to the hour.