MemeFrug's Vyper Build
Vyper build by MemeFrug TTV, version 80, updated 14 Oct 2026. Build id 767283.
How the build performs
Last 60 days · 107 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 107 | 57.4% | B- | 63.6 |
Since the last item change
Items last changed 14 Oct 2026: 11 tracked games since.
Item changes
- Version 80 (14 Oct 2026): added Quicksilver Reload.
- Version 77 (28 Sept 2026): added Extra Regen. removed Lucky Shot, Intensifying Magazine, Extra Charge, Swift Striker.
- Version 75 (27 Sept 2026): removed Rapid Recharge.
- Version 72 (21 Sept 2026): added Frenzy, Spirit Sap, Focus Lens.
- Version 71 (21 Sept 2026): added Compress Cooldown, Rapid Recharge, Weapon Shielding, Debuff Reducer, Surge of Power, Extra Charge. removed Weakening Headshot, Spiritual Overflow, Extra Regen.
- Version 68 (17 Sept 2026): added Bullet Lifesteal, Shadow Weave. removed Quicksilver Reload, Rapid Recharge, Debuff Reducer, Boundless Spirit, Mercurial Magnum.
- Version 67 (15 Sept 2026): added Rapid Recharge, Cursed Relic, Weighted Shots. removed Mystic Burst.
- Version 66 (13 Sept 2026): added Blood Tribute, Weakening Headshot, Disarming Hex, Opening Rounds, Rusted Barrel, Sprint Boots. removed Rapid Recharge, Escalating Resilience, Hollow Point.
- Version 64 (2 Sept 2026): added Monster Rounds, Extra Regen. removed Spirit Lifesteal.
- Version 62 (23 Aug 2026): added Intensifying Magazine, Swift Striker. removed Weapon Shielding, Shadow Weave, Opening Rounds, Heroic Aura, Fortitude.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Ranked | 3 / 10 / 8 | 32:06 | 18 Oct 2026 06:00 UTC |
| Loss | Ranked | 11 / 9 / 7 | 35:19 | 17 Oct 2026 11:00 UTC |
| Loss | Ranked | 5 / 6 / 7 | 30:36 | 17 Oct 2026 02:00 UTC |
| Win | Ranked | 14 / 4 / 22 | 39:47 | 17 Oct 2026 01:00 UTC |
| Win | Unranked | 11 / 0 / 21 | 42:16 | 16 Oct 2026 17:00 UTC |
| Win | Ranked | 14 / 11 / 18 | 46:58 | 16 Oct 2026 08:00 UTC |
| Win | Ranked | 7 / 7 / 7 | 39:28 | 15 Oct 2026 09:00 UTC |
| Win | Ranked | 7 / 4 / 11 | 22:05 | 15 Oct 2026 07:00 UTC |
| Win | Ranked | 16 / 8 / 18 | 39:20 | 15 Oct 2026 06:00 UTC |
| Win | Ranked | 11 / 6 / 17 | 29:44 | 15 Oct 2026 06:00 UTC |
| Win | Ranked | 13 / 3 / 26 | 34:49 | 14 Oct 2026 10:00 UTC |
| Loss | Ranked | 5 / 11 / 13 | 31:58 | 13 Oct 2026 11:00 UTC |
| Loss | Ranked | 12 / 7 / 5 | 32:07 | 13 Oct 2026 10:00 UTC |
| Loss | Ranked | 12 / 8 / 7 | 45:20 | 12 Oct 2026 13:00 UTC |
| Win | Ranked | 11 / 0 / 17 | 23:30 | 12 Oct 2026 11:00 UTC |
| Win | Ranked | 10 / 3 / 24 | 35:58 | 12 Oct 2026 10:00 UTC |
| Win | Ranked | 11 / 4 / 24 | 30:56 | 12 Oct 2026 08:00 UTC |
| Loss | Ranked | 11 / 12 / 19 | 50:16 | 12 Oct 2026 07:00 UTC |
| Loss | Ranked | 7 / 6 / 6 | 28:35 | 12 Oct 2026 06:00 UTC |
| Win | Ranked | 6 / 3 / 6 | 28:17 | 10 Oct 2026 09:00 UTC |
Players are not named. Start times are rounded down to the hour.