Buildlocker
Builds / Bebop / |47| DOUBLE BOMB 70% WIN RATE

|47| DOUBLE BOMB 70% WIN RATE

Bebop build by FoTee7, version 10, updated 13 Sept 2026. Build id 797198.

How the build performs

Last 60 days · 2,352 tracked games

GamesWin rateGradeAverage MVP score
2,35247.7%C-44.0

By rank

Rank bandGamesWin rateGrade
Bottom 50%1,64948.3%C-
Top 50%53746.8%C-
Top 25%14053.6%C-
Top 10%3561.7%C

Item changes

The items did not change in the last 1 versions.

Recent games on this build

ResultModeK / D / ADurationPlayed
WinUnranked8 / 3 / 1229:4319 Oct 2026 19:00 UTC
LossRanked6 / 11 / 1939:4119 Oct 2026 19:00 UTC
WinUnranked7 / 9 / 1537:3919 Oct 2026 19:00 UTC
WinUnranked13 / 9 / 1941:4619 Oct 2026 19:00 UTC
WinUnranked8 / 8 / 1333:0719 Oct 2026 18:00 UTC
WinUnranked2 / 6 / 1629:1419 Oct 2026 18:00 UTC
LossUnranked2 / 12 / 1044:4219 Oct 2026 18:00 UTC
WinUnranked13 / 8 / 2138:4319 Oct 2026 18:00 UTC
LossUnranked6 / 20 / 1538:0719 Oct 2026 18:00 UTC
LossUnranked11 / 12 / 1740:1419 Oct 2026 18:00 UTC
LossUnranked7 / 14 / 1843:5219 Oct 2026 18:00 UTC
LossUnranked5 / 6 / 1538:4519 Oct 2026 18:00 UTC
WinUnranked6 / 11 / 1435:1919 Oct 2026 18:00 UTC
LossUnranked5 / 3 / 931:5619 Oct 2026 18:00 UTC
LossUnranked6 / 7 / 2353:2119 Oct 2026 17:00 UTC
WinRanked7 / 12 / 1146:0519 Oct 2026 17:00 UTC
LossUnranked7 / 9 / 933:1219 Oct 2026 17:00 UTC
LossRanked7 / 14 / 1637:2119 Oct 2026 17:00 UTC
WinUnranked4 / 11 / 1040:5319 Oct 2026 17:00 UTC
LossUnranked4 / 16 / 1028:1719 Oct 2026 17:00 UTC

Players are not named. Start times are rounded down to the hour.

More builds