twitch.tv/oses
Rat King build by oses/````````````````````, version 34, updated 13 Oct 2026. Build id 841603.
How the build performs
Last 60 days · 12,672 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 12,672 | 57.2% | C+ | 53.6 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 4,500 | 58.5% | C+ |
| Top 50% | 7,993 | 56.3% | C+ |
| Top 25% | 4,206 | 55.3% | C+ |
| Top 10% | 2,363 | 55.1% | C |
Since the last item change
Items last changed 13 Oct 2026: 4,279 tracked games since, 54.6% win rate.
Item changes
- Version 34 (13 Oct 2026): added Frenzy, Cultist Sacrifice, Colossus, Superior Cooldown. removed Spellslinger, Ricochet.
- Version 33 (12 Oct 2026): added Armor Piercer, Close Quarters, Extended Magazine, Recharging Rush, Spirit Resilience, Sprint Boots. removed Compress Cooldown, Mystic Expansion, Opening Rounds, Intensifying Magazine, Superior Cooldown, Warp Stone.
- Version 28 (9 Oct 2026): added Intensifying Magazine, Escalating Resilience. removed Extended Magazine.
- Version 26 (8 Oct 2026): added Rapid Rounds, Enduring Speed. removed Spirit Shielding, Grit, Titanic Magazine.
- Version 25 (6 Oct 2026): added Mystic Expansion, Silencer, Siphon Bullets, Extended Magazine, Grit, Inhibitor, Spellslinger, Spiritual Overflow, Titanic Magazine, Ricochet, High-Velocity Rounds, Ballistic Enchantment, Fleetfoot, Crippling Headshot, Mercurial Magnum, Swift Striker. removed Cultist Sacrifice, Divine Barrier, Heroic Aura, Colossus, Scourge, Enduring Speed, Escalating Resilience, Hunter's Aura, Superior Duration, Diviner's Kevlar, Duration Extender.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Win | Unranked | 2 / 2 / 11 | 31:10 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 9 / 4 / 11 | 28:24 | 18 Oct 2026 23:00 UTC |
| - | Unranked | - | - | 19 Oct 2026 00:00 UTC |
| Win | Unranked | 4 / 4 / 15 | 29:23 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 5 / 0 / 12 | 33:12 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 10 / 13 / 19 | 39:05 | 18 Oct 2026 23:00 UTC |
| Loss | Ranked | 4 / 9 / 3 | 28:35 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 9 / 4 / 19 | 39:06 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 3 / 6 / 21 | 33:01 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 8 / 5 / 16 | 38:39 | 18 Oct 2026 23:00 UTC |
| Loss | Ranked | 0 / 6 / 3 | 29:09 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 6 / 4 / 15 | 27:28 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 14 / 3 / 21 | 54:35 | 18 Oct 2026 23:00 UTC |
| Loss | Unranked | 2 / 9 / 12 | 29:56 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 2 / 5 / 10 | 32:42 | 18 Oct 2026 23:00 UTC |
| Win | Ranked | 6 / 6 / 25 | 45:37 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 4 / 7 / 21 | 44:38 | 18 Oct 2026 23:00 UTC |
| Loss | Ranked | 0 / 11 / 8 | 39:03 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 5 / 5 / 15 | 50:58 | 18 Oct 2026 23:00 UTC |
| Win | Unranked | 8 / 7 / 27 | 40:55 | 18 Oct 2026 23:00 UTC |
Players are not named. Start times are rounded down to the hour.