The Bongcloud Opening
Solomon build by Cable, version 14, updated 13 Oct 2026. Build id 868321.
How the build performs
Last 60 days · 3,401 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 3,401 | 45.8% | C- | 42.4 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 2,152 | 45.4% | C- |
| Top 50% | 1,085 | 46.1% | C- |
| Top 25% | 305 | 46.4% | C- |
| Top 10% | 123 | 43.2% | C- |
Since the last item change
Items last changed 13 Oct 2026: 1,426 tracked games since, 47.9% win rate.
Item changes
- Version 14 (13 Oct 2026): added Veil Walker.
- Version 13 (11 Oct 2026): added Diviner's Kevlar.
- Version 5 (10 Oct 2026): added Transcendent Cooldown.
- Version 4 (10 Oct 2026): added Vortex Web. removed Express Shot, Diviner's Kevlar.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 1 / 11 / 1 | 21:47 | 18 Oct 2026 17:00 UTC |
| Loss | Unranked | 5 / 5 / 5 | 29:40 | 18 Oct 2026 17:00 UTC |
| Loss | Ranked | 4 / 5 / 10 | 29:25 | 18 Oct 2026 17:00 UTC |
| Loss | Unranked | 8 / 5 / 18 | 33:02 | 18 Oct 2026 17:00 UTC |
| Loss | Ranked | 3 / 9 / 24 | 39:04 | 18 Oct 2026 17:00 UTC |
| Win | Unranked | 7 / 5 / 21 | 26:58 | 18 Oct 2026 17:00 UTC |
| Loss | Unranked | 2 / 12 / 19 | 58:32 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 0 / 6 / 9 | 27:44 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 1 / 7 / 14 | 34:55 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 0 / 3 / 10 | 25:26 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 1 / 4 / 32 | 33:29 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 5 / 8 / 28 | 39:11 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 3 / 6 / 8 | 35:06 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 9 / 8 / 9 | 41:36 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 3 / 10 / 5 | 47:09 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 3 / 5 / 7 | 40:19 | 18 Oct 2026 16:00 UTC |
| Loss | Unranked | 0 / 9 / 5 | 31:53 | 18 Oct 2026 15:00 UTC |
| Win | Ranked | 7 / 2 / 9 | 29:53 | 18 Oct 2026 15:00 UTC |
| Loss | Unranked | 2 / 7 / 0 | 33:38 | 18 Oct 2026 15:00 UTC |
| Win | Unranked | 7 / 12 / 22 | 41:10 | 18 Oct 2026 15:00 UTC |
Players are not named. Start times are rounded down to the hour.