GOTHAM CHESS (NOT) HYBRID BUILD (FULLY annotated)
Solomon build by Zero IQs YTTV, version 52, updated 19 Oct 2026. Build id 869803.
How the build performs
Last 60 days · 4,177 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 4,177 | 43.7% | D+ | 38.3 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 2,788 | 43.7% | D+ |
| Top 50% | 1,120 | 41.6% | D+ |
| Top 25% | 325 | 43.8% | D+ |
| Top 10% | 133 | 46.6% | C- |
Since the last item change
Items last changed 12 Oct 2026: 2,676 tracked games since, 44.4% win rate.
Item changes
- Version 39 (12 Oct 2026): added Diviner's Kevlar.
- Version 36 (12 Oct 2026): added Stamina Mastery, Express Shot, Divine Barrier, Mystic Burst, Opening Rounds, Sharpshooter, Titanic Magazine, Magic Carpet, Extra Regen, High-Velocity Rounds, Spirit Rend. removed Bullet Resist Shredder.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Win | Unranked | 2 / 0 / 13 | 31:23 | 20 Oct 2026 03:00 UTC |
| - | Unranked | - | - | 20 Oct 2026 03:00 UTC |
| Win | Unranked | 8 / 6 / 22 | 34:34 | 20 Oct 2026 02:00 UTC |
| Win | Ranked | 4 / 4 / 25 | 36:59 | 20 Oct 2026 02:00 UTC |
| Win | Unranked | 2 / 12 / 12 | 39:27 | 20 Oct 2026 02:00 UTC |
| Loss | Unranked | 1 / 7 / 4 | 40:46 | 20 Oct 2026 02:00 UTC |
| Loss | Unranked | 0 / 7 / 5 | 37:08 | 20 Oct 2026 02:00 UTC |
| Win | Ranked | 6 / 5 / 15 | 31:21 | 20 Oct 2026 02:00 UTC |
| Win | Unranked | 0 / 4 / 18 | 31:57 | 20 Oct 2026 02:00 UTC |
| Loss | Unranked | 4 / 9 / 8 | 41:25 | 20 Oct 2026 02:00 UTC |
| Win | Ranked | 5 / 6 / 19 | 33:20 | 20 Oct 2026 02:00 UTC |
| Loss | Unranked | 6 / 6 / 20 | 43:16 | 20 Oct 2026 02:00 UTC |
| Loss | Unranked | 9 / 13 / 6 | 39:51 | 20 Oct 2026 02:00 UTC |
| Win | Unranked | 4 / 6 / 19 | 32:46 | 20 Oct 2026 01:00 UTC |
| Loss | Unranked | 4 / 8 / 5 | 30:45 | 20 Oct 2026 01:00 UTC |
| Win | Ranked | 1 / 1 / 12 | 29:47 | 20 Oct 2026 01:00 UTC |
| Loss | Ranked | 3 / 9 / 14 | 47:37 | 20 Oct 2026 01:00 UTC |
| - | Ranked | - | - | 20 Oct 2026 01:00 UTC |
| Win | Unranked | 2 / 3 / 17 | 38:19 | 20 Oct 2026 01:00 UTC |
| Win | Unranked | 6 / 10 / 19 | 45:11 | 20 Oct 2026 01:00 UTC |
Players are not named. Start times are rounded down to the hour.