Buildlocker
Builds / Deadman Danny / COMETA DO RADAHN JUMPSCARE

COMETA DO RADAHN JUMPSCARE

Deadman Danny build by TONHÃO MOTOTAXI, version 4, updated 14 Oct 2026. Build id 886370.

How the build performs

Last 60 days · 173 tracked games

GamesWin rateGradeAverage MVP score
17352.1%C+52.2

Item changes

The items did not change in the last 1 versions.

Recent games on this build

ResultModeK / D / ADurationPlayed
WinUnranked3 / 2 / 1130:084 Nov 2026 02:00 UTC
LossUnranked8 / 9 / 1033:073 Nov 2026 23:00 UTC
WinUnranked9 / 5 / 1029:513 Nov 2026 23:00 UTC
WinUnranked12 / 7 / 1945:283 Nov 2026 22:00 UTC
WinUnranked9 / 10 / 2346:062 Nov 2026 19:00 UTC
LossUnranked17 / 6 / 948:252 Nov 2026 18:00 UTC
LossUnranked7 / 6 / 1044:372 Nov 2026 18:00 UTC
LossUnranked0 / 16 / 633:262 Nov 2026 15:00 UTC
LossUnranked10 / 5 / 442:522 Nov 2026 03:00 UTC
WinUnranked11 / 4 / 1033:012 Nov 2026 03:00 UTC
WinUnranked9 / 6 / 1441:171 Nov 2026 05:00 UTC
WinUnranked27 / 4 / 1530:391 Nov 2026 04:00 UTC
WinUnranked9 / 9 / 1036:1631 Oct 2026 14:00 UTC
LossUnranked18 / 12 / 1143:5931 Oct 2026 14:00 UTC
WinUnranked6 / 5 / 1135:5231 Oct 2026 05:00 UTC
LossRanked8 / 11 / 2141:0931 Oct 2026 03:00 UTC
WinUnranked10 / 5 / 1137:3931 Oct 2026 02:00 UTC
WinUnranked16 / 3 / 1936:1631 Oct 2026 02:00 UTC
LossUnranked14 / 7 / 935:2431 Oct 2026 01:00 UTC
WinUnranked9 / 7 / 736:2031 Oct 2026 01:00 UTC

Players are not named. Start times are rounded down to the hour.

More builds