Buildlocker
Builds / Mina / ShyerowTTV Everything that Should be Considered

ShyerowTTV Everything that Should be Considered

Mina build by Shyerow, version 63, updated 21 Sept 2026. Build id 283332.

How the build performs

Last 60 days · 1,845 tracked games

GamesWin rateGradeAverage MVP score
1,84543.5%C45.3

By rank

Rank bandGamesWin rateGrade
Bottom 50%1,27144.1%C-
Top 50%47942.2%C
Top 25%15439.7%C
Top 10%5840.4%C

Since the last item change

Items last changed 26 Jul 2026: 1,854 tracked games since, 43.5% win rate.

Item changes

Recent games on this build

ResultModeK / D / ADurationPlayed
WinUnranked19 / 10 / 2040:5419 Oct 2026 07:00 UTC
LossUnranked6 / 8 / 231:0219 Oct 2026 07:00 UTC
LossRanked3 / 7 / 1046:0919 Oct 2026 07:00 UTC
LossUnranked17 / 1 / 1643:0219 Oct 2026 05:00 UTC
LossUnranked9 / 7 / 438:2319 Oct 2026 04:00 UTC
LossUnranked4 / 11 / 732:5219 Oct 2026 04:00 UTC
LossRanked10 / 6 / 738:0819 Oct 2026 04:00 UTC
WinUnranked6 / 4 / 1431:2419 Oct 2026 03:00 UTC
WinUnranked19 / 5 / 2039:5419 Oct 2026 03:00 UTC
LossUnranked3 / 3 / 433:5719 Oct 2026 03:00 UTC
LossUnranked9 / 4 / 1238:2119 Oct 2026 03:00 UTC
LossUnranked4 / 9 / 737:4719 Oct 2026 03:00 UTC
WinUnranked4 / 5 / 642:2019 Oct 2026 02:00 UTC
WinRanked11 / 7 / 1636:0119 Oct 2026 01:00 UTC
LossRanked21 / 8 / 1748:2719 Oct 2026 01:00 UTC
LossRanked5 / 8 / 832:3119 Oct 2026 01:00 UTC
LossUnranked3 / 7 / 528:3119 Oct 2026 01:00 UTC
LossUnranked11 / 6 / 843:0619 Oct 2026 00:00 UTC
LossUnranked4 / 8 / 1440:1019 Oct 2026 00:00 UTC
LossUnranked5 / 9 / 1233:1119 Oct 2026 00:00 UTC

Players are not named. Start times are rounded down to the hour.

More builds