SN|P3R : Nocturne Vixen
Mina build by SN|P3R, version 301, updated 29 Sept 2026. Build id 283611.
How the build performs
Last 60 days · 6,174 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 6,174 | 45.5% | C | 45.9 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 4,191 | 44.9% | C |
| Top 50% | 1,810 | 47.0% | C |
| Top 25% | 527 | 49.0% | C |
| Top 10% | 201 | 53.6% | C+ |
Since the last item change
Items last changed 25 Sept 2026: 3,824 tracked games since, 45.9% win rate.
Item changes
- Version 300 (25 Sept 2026): added Guardian Ward, Spirit Sap. removed Silence Wave, Surge of Power.
- Version 294 (14 Aug 2026): added Spirit Shredder. removed Kinetic Dash.
- Version 282 (1 Jul 2026): added Greater Expansion, Surge of Power. removed Healing Rite, Restorative Locket.
- Version 278 (29 May 2026): added Extra Stamina. removed Compress Cooldown.
- Version 277 (23 May 2026): added Debuff Reducer. removed Extra Stamina.
- Version 274 (8 May 2026): added Extra Health, Extra Stamina. removed Spirit Lifesteal, Bullet Resilience.
- Version 272 (1 May 2026): added Indomitable. removed Surge of Power.
- Version 270 (27 Apr 2026): added Mystic Shot, Restorative Locket. removed Spirit Shredder, Spirit Sap.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Win | Unranked | 4 / 3 / 10 | 25:13 | 18 Oct 2026 17:00 UTC |
| Win | Unranked | 7 / 3 / 12 | 30:35 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 5 / 8 / 17 | 42:15 | 18 Oct 2026 16:00 UTC |
| - | Unranked | - | - | 18 Oct 2026 17:00 UTC |
| Loss | Ranked | 2 / 4 / 8 | 28:15 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 4 / 10 / 5 | 32:07 | 18 Oct 2026 16:00 UTC |
| Win | Unranked | 8 / 5 / 19 | 34:53 | 18 Oct 2026 16:00 UTC |
| Win | Ranked | 4 / 6 / 21 | 39:19 | 18 Oct 2026 16:00 UTC |
| Loss | Ranked | 8 / 13 / 13 | 35:17 | 18 Oct 2026 15:00 UTC |
| Loss | Unranked | 5 / 8 / 7 | 31:34 | 18 Oct 2026 15:00 UTC |
| Loss | Ranked | 6 / 4 / 8 | 30:06 | 18 Oct 2026 15:00 UTC |
| Loss | Unranked | 3 / 10 / 10 | 37:12 | 18 Oct 2026 15:00 UTC |
| Win | Unranked | 13 / 4 / 19 | 44:43 | 18 Oct 2026 15:00 UTC |
| Loss | Unranked | 6 / 10 / 7 | 28:51 | 18 Oct 2026 15:00 UTC |
| Loss | Unranked | 5 / 8 / 8 | 36:20 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 9 / 7 / 8 | 31:31 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 11 / 8 / 13 | 40:19 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 10 / 10 / 8 | 34:20 | 18 Oct 2026 14:00 UTC |
| Loss | Unranked | 4 / 9 / 8 | 39:14 | 18 Oct 2026 14:00 UTC |
| Win | Unranked | 11 / 5 / 18 | 45:38 | 18 Oct 2026 14:00 UTC |
Players are not named. Start times are rounded down to the hour.