twitch.tv/oses7
Mina build by oses/````````````````````, version 185, updated 8 Mar 2026. Build id 283759.
How the build performs
Last 60 days · 7,701 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 7,701 | 48.7% | C | 49.6 |
By rank
| Rank band | Games | Win rate | Grade |
|---|---|---|---|
| Bottom 50% | 2,785 | 47.0% | C |
| Top 50% | 4,880 | 49.8% | C+ |
| Top 25% | 2,626 | 48.0% | C+ |
| Top 10% | 1,408 | 46.7% | C+ |
Since the last item change
Items last changed 8 Mar 2026: 7,776 tracked games since, 48.7% win rate.
Item changes
- Version 185 (8 Mar 2026): added Mystic Reverb. removed Slowing Hex.
- Version 183 (7 Mar 2026): added Greater Expansion.
- Version 182 (6 Mar 2026): added Improved Spirit, Mystic Expansion, Counterspell, Slowing Hex, Mercurial Magnum. removed Cold Front, Focus Lens.
- Version 172 (24 Feb 2026): added Debuff Reducer, Reactive Barrier, Focus Lens.
- Version 171 (20 Feb 2026): added Rapid Rounds, Cold Front, Swift Striker. removed Debuff Reducer, Spirit Shredder, Surge of Power, Counterspell, Divine Barrier, Kinetic Dash, Spirit Rend, Extra Stamina.
- Version 153 (3 Jan 2026): added Debuff Reducer, Spirit Shredder, Surge of Power, Cheat Death, Kinetic Dash, Spirit Rend. removed Improved Spirit, Spirit Shielding, Mystic Shot, Cultist Sacrifice, Siphon Bullets, Reactive Barrier, Healing Rite, Escalating Exposure, Arctic Blast.
- Version 129 (28 Oct 2025): added Mystic Shot. removed Headshot Booster.
- Version 128 (26 Oct 2025): added Headshot Booster. removed Mystic Shot.
- Version 125 (13 Oct 2025): added Metal Skin, Divine Barrier, Escalating Exposure. removed Plated Armor, Restorative Shot.
- Version 121 (12 Oct 2025): removed Scourge.
- Version 118 (8 Oct 2025): added Spiritual Overflow, Scourge, Healbane. removed Veil Walker, Cold Front.
- Version 114 (30 Sept 2025): removed Spirit Resilience, Bullet Resilience.
- Version 98 (7 Sept 2025): added Mystic Shot.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 2 / 9 / 1 | 28:58 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 10 / 3 / 19 | 30:23 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 5 / 1 / 6 | 13:37 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 11 / 4 / 21 | 44:43 | 18 Oct 2026 21:00 UTC |
| Loss | Ranked | 7 / 9 / 4 | 39:56 | 18 Oct 2026 21:00 UTC |
| Win | Ranked | 11 / 3 / 9 | 28:51 | 18 Oct 2026 21:00 UTC |
| Loss | Ranked | 10 / 8 / 8 | 47:59 | 18 Oct 2026 21:00 UTC |
| Win | Unranked | 14 / 7 / 28 | 44:19 | 18 Oct 2026 21:00 UTC |
| Loss | Unranked | 10 / 6 / 8 | 37:23 | 18 Oct 2026 21:00 UTC |
| Loss | Unranked | 6 / 6 / 6 | 36:13 | 18 Oct 2026 21:00 UTC |
| Win | Ranked | 2 / 4 / 8 | 27:48 | 18 Oct 2026 21:00 UTC |
| Win | Ranked | 10 / 3 / 26 | 50:05 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 1 / 6 / 2 | 33:04 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 5 / 10 / 8 | 34:05 | 18 Oct 2026 20:00 UTC |
| Win | Ranked | 7 / 4 / 19 | 36:27 | 18 Oct 2026 20:00 UTC |
| Loss | Ranked | 4 / 5 / 4 | 30:47 | 18 Oct 2026 20:00 UTC |
| Win | Ranked | 6 / 1 / 6 | 25:32 | 18 Oct 2026 20:00 UTC |
| Loss | Unranked | 3 / 9 / 14 | 39:23 | 18 Oct 2026 20:00 UTC |
| Win | Unranked | 11 / 7 / 28 | 43:44 | 18 Oct 2026 19:00 UTC |
| Win | Unranked | 8 / 5 / 15 | 47:27 | 18 Oct 2026 19:00 UTC |
Players are not named. Start times are rounded down to the hour.