GenericEdBoi's - TRUE CARRY HAZE *OP*
Haze build by GenericEdBoi, version 19, updated 16 Oct 2026. Build id 813448.
How the build performs
Last 60 days · 102 tracked games
| Games | Win rate | Grade | Average MVP score |
|---|---|---|---|
| 102 | 57.2% | B- | 59.1 |
Since the last item change
Items last changed 16 Oct 2026: 2 tracked games since.
Item changes
- Version 19 (16 Oct 2026): added Improved Spirit, Quicksilver Reload, Glass Cannon, Slowing Bullets, Weighted Shots. removed Tesla Bullets.
- Version 14 (10 Oct 2026): added Spirit Shielding, Stamina Mastery, Silence Wave, Weapon Shielding, Tesla Bullets, Juggernaut, Fury Trance, Counterspell, Grit, Weakening Headshot, Slowing Hex, Disarming Hex, Intensifying Magazine, Healbane, Rusted Barrel, Bullet Resilience, Warp Stone, Sprint Boots, Toxic Bullets, Dispel Magic, Enchanter's Emblem, Rebuttal. removed Frenzy, Cursed Relic, High-Velocity Rounds, Long Range.
- Version 13 (10 Oct 2026): added Rapid Recharge, Veil Walker, Opening Rounds, Spirit Resilience, Enduring Speed, Ethereal Shift, High-Velocity Rounds, Fleetfoot, Extra Charge, Kinetic Dash.
- Version 10 (1 Oct 2026): added Capacitor, Vampiric Burst, Sharpshooter, Spellslinger, Cursed Relic, Long Range. removed Spirit Shielding, Stamina Mastery, Veil Walker, Metal Skin, Fury Trance, Counterspell, Reactive Barrier, Grit, Weakening Headshot, Headshot Booster, Spirit Resilience, Healbane, Extra Regen, Warp Stone, Sprint Boots, Toxic Bullets, Dispel Magic, Kinetic Dash, Extra Stamina.
- Version 6 (25 Sept 2026): added Recharging Rush. removed Quicksilver Reload.
Recent games on this build
| Result | Mode | K / D / A | Duration | Played |
|---|---|---|---|---|
| Loss | Unranked | 7 / 9 / 5 | 48:37 | 18 Oct 2026 03:00 UTC |
| Win | Unranked | 9 / 11 / 15 | 43:08 | 17 Oct 2026 02:00 UTC |
| Loss | Ranked | 11 / 7 / 26 | 44:57 | 16 Oct 2026 15:00 UTC |
| Win | Unranked | 9 / 2 / 11 | 34:37 | 15 Oct 2026 16:00 UTC |
| Win | Unranked | 6 / 6 / 13 | 39:03 | 15 Oct 2026 02:00 UTC |
| - | Ranked | - | - | 13 Oct 2026 20:00 UTC |
| Loss | Ranked | 4 / 12 / 3 | 24:15 | 13 Oct 2026 19:00 UTC |
| Loss | Ranked | 5 / 5 / 6 | 33:01 | 12 Oct 2026 22:00 UTC |
| Loss | Ranked | 6 / 7 / 5 | 44:14 | 12 Oct 2026 20:00 UTC |
| Loss | Unranked | 30 / 2 / 10 | 37:12 | 12 Oct 2026 16:00 UTC |
| Loss | Ranked | 6 / 9 / 3 | 23:33 | 12 Oct 2026 00:00 UTC |
| Win | Ranked | 2 / 2 / 11 | 17:58 | 12 Oct 2026 00:00 UTC |
| Win | Ranked | 11 / 5 / 14 | 25:30 | 11 Oct 2026 17:00 UTC |
| Win | Ranked | 9 / 3 / 12 | 43:33 | 11 Oct 2026 11:00 UTC |
| Loss | Unranked | 7 / 1 / 5 | 24:24 | 10 Oct 2026 23:00 UTC |
| Win | Unranked | 16 / 3 / 16 | 35:36 | 10 Oct 2026 22:00 UTC |
| Win | Ranked | 16 / 9 / 11 | 39:26 | 10 Oct 2026 21:00 UTC |
| Win | Unranked | 9 / 7 / 16 | 32:49 | 10 Oct 2026 01:00 UTC |
| Win | Ranked | 16 / 11 / 18 | 36:57 | 9 Oct 2026 18:00 UTC |
| Win | Unranked | 3 / 7 / 17 | 40:19 | 9 Oct 2026 17:00 UTC |
Players are not named. Start times are rounded down to the hour.