Builds / Build creators / LaroKashi
LaroKashi Builds
1 builds · 1 heroes · 14 games tracked in the last 30 days.
Top heroes
- Paige: 100.0% of games on LaroKashi's builds (14)
- Shiv: 0.0% of games on LaroKashi's builds (0)
- Mirage: 0.0% of games on LaroKashi's builds (0)
LaroKashi's builds
| Build | Hero | Games | Win rate | Grade |
|---|---|---|---|---|
| SAINT x PARZIVAL | Paige | 14 | - | - |
| Copy of ТРАХО БОР's Shiv Build | Shiv | 0 | - | - |
| twitch.tv/oses | Mirage | 0 | - | - |
| Copy of hoot's Violet Build | Violet | 0 | - | - |
| Copy of sam1kx's Vindicta Build | Vindicta | 0 | - | - |
| Copy of xk's Paradox Build | Paradox | 0 | - | - |
| Copy of lacalut's Lady Geist Build | Lady Geist | 0 | - | - |
| Choizika | Lady Geist | 0 | - | - |
| choizika | Kelvin | 0 | - | - |
| Copy of xk's Celeste Build | Celeste | 0 | - | - |
| Copy of xk's Ivy Build | Ivy | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Vyper | 0 | - | - |
| Copy of xk's Paradox Build | Paradox | 0 | - | - |
| Copy of LaroKashi's Celeste Build | Celeste | 0 | - | - |
| Copy of [twitch.tv/oses7] | Lady Geist | 0 | - | - |
| LaroKashi | Mirage | 0 | - | - |
| Copy of LaroKashi's McGinnis Build | McGinnis | 0 | - | - |
| Copy of [skarlet] | Ivy | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Seven | 0 | - | - |
| farinha | Paige | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Venator | 0 | - | - |
| LaroKashi | Ivy | 0 | - | - |
| Copy of [LaroKashi TOP 1 (twitch.tv/LaroKashi)] | Wraith | 0 | - | - |
| LaroKashi | Haze | 0 | - | - |
| LaroKashi | Warden | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Mina | 0 | - | - |
| LaroKashi | Lady Geist | 0 | - | - |
| Copy of [twitch.tv/oses7] | Mirage | 0 | - | - |
| bacalhau17 | Ivy | 0 | - | - |
| LaroKashi | Lady Geist | 0 | - | - |
| fritztft | Shiv | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Mirage | 0 | - | - |
| LaroKashi | Celeste | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Lady Geist | 0 | - | - |
| LaroKashi | Celeste | 0 | - | - |
| LaroKashi | Wraith | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Yamato | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Warden | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Viscous | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Vindicta | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Victor | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Sinclair | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Silver | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Shiv | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Rem | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | 0 | - | - | |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Paradox | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Paige | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Mo & Krill | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | McGinnis | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Lash | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Kelvin | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Ivy | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Infernus | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Holliday | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Haze | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Grey Talon | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Graves | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Dynamo | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | The Doorman | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Calico | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Billy | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Bebop | 0 | - | - |
| LaroKashi TOP 1 (twitch.tv/LaroKashi) | Abrams | 0 | - | - |
| Copy of obikym's Rem Build | Rem | 0 | - | - |
| Bryandl | Lady Geist | 0 | - | - |
| LKX M1 | Infernus | 0 | - | - |
| LaroKashi | Mirage | 0 | - | - |
| LaroKashi | Warden | 0 | - | - |
| LaroKashi | Shiv | 0 | - | - |
| LaroKashi | Ivy | 0 | - | - |
| LaroKashi Spirit | Shiv | 0 | - | - |
| KASHIx | Haze | 0 | - | - |
| LaroKashi | Lady Geist | 0 | - | - |
| LaroKashi | Vyper | 0 | - | - |
| Kashi DASH | Shiv | 0 | - | - |
| LaroKashi panini edt | Infernus | 0 | - | - |
| LaroKashi | Yamato | 0 | - | - |
| LaroKashi | Mina | 0 | - | - |
| LaroKashi | McGinnis | 0 | - | - |
| kxxxxxx | Yamato | 0 | - | - |
| LaroKashi | Ivy | 0 | - | - |
| Copy of [LaroKashi] | Yamato | 0 | - | - |
| LaroKashi | Bebop | 0 | - | - |
| LaroKashi Spirit | Shiv | 0 | - | - |
| kxx | Shiv | 0 | - | - |
| Pietro | Haze | 0 | - | - |
| LaroKashi | Mirage | 0 | - | - |
| LaroKashi | Yamato | 0 | - | - |
| LaroKashi | Wraith | 0 | - | - |
| LaroKashi | Shiv | 0 | - | - |
| LaroKashi | Seven | 0 | - | - |
| LaroKashi | Vyper | 0 | - | - |
| Kashi Spirit | Shiv | 0 | - | - |
| rushia2 | Yamato | 0 | - | - |
| ckn | Lash | 0 | - | - |
| Rushia2 | Warden | 0 | - | - |
| Rushia2 | Lady Geist | 0 | - | - |
| Rushia1 | Shiv | 0 | - | - |
| ckapn | Lady Geist | 0 | - | - |
| ckapn | Wraith | 0 | - | - |
| LaroKashi | Warden | 0 | - | - |
| Copy of [MIGUEL] | Infernus | 0 | - | - |
| Kashi SPIRIT | Shiv | 0 | - | - |
| Rushia | Shiv | 0 | - | - |
| hia | Infernus | 0 | - | - |
| rus | Warden | 0 | - | - |
| rushia | Seven | 0 | - | - |
| rus | Infernus | 0 | - | - |
| LaroKashi | Wraith | 0 | - | - |
| LaroKashi | Haze | 0 | - | - |
| Kashi Spirit | Shiv | 0 | - | - |
| LaroKashi | Yamato | 0 | - | - |
| Rushia | Mirage | 0 | - | - |
| Rushia | Lady Geist | 0 | - | - |
| Kashi33 | Lady Geist | 0 | - | - |
| LaroKashi | Lady Geist | 0 | - | - |
| Kingola | Shiv | 0 | - | - |
| Kashi Spirit | Shiv | 0 | - | - |
| Rushia | Lady Geist | 0 | - | - |
| Copy of hydration's Mo & Krill Build | Mo & Krill | 0 | - | - |
| LaroKashi | Wraith | 0 | - | - |
| Rushia | Infernus | 0 | - | - |
| Copy of hydration's Calico Build | Calico | 0 | - | - |
| LaroKashi | Mirage | 0 | - | - |
| Kashi33 (NEW PATCH) | Lady Geist | 0 | - | - |
| Rushia | Wraith | 0 | - | - |
| PIETROBOT | Shiv | 0 | - | - |
| Rushia | Lady Geist | 0 | - | - |
| LaroKashi Knife | Shiv | 0 | - | - |
| LaroKashi | Shiv | 0 | - | - |
| Kashi | Mirage | 0 | - | - |
| pietrobot | Lady Geist | 0 | - | - |
| Kashi | Wraith | 0 | - | - |
| LaroKashi | Seven | 0 | - | - |
| LaroKashi | Lady Geist | 0 | - | - |
| LaroKashi | Wraith | 0 | - | - |
| Kashi Hybrid Shiv | Shiv | 0 | - | - |
| Kashi Knife | Shiv | 0 | - | - |
| Kashi | Grey Talon | 0 | - | - |
| Kashi | Yamato | 0 | - | - |
| Kashi Infernus 3 | Infernus | 0 | - | - |
| Kashi GUN Ivy | Ivy | 0 | - | - |
| secret tech | Ivy | 0 | - | - |
| Kashi GUN | Shiv | 0 | - | - |
| LaroKashi | Yamato | 0 | - | - |
| Kashi GIGAWATT | Seven | 0 | - | - |
| Kashi GUN Geist | Lady Geist | 0 | - | - |
| Kashi Wraith | Wraith | 0 | - | - |
| Kashi Guarda | Warden | 0 | - | - |
| Kashi Haze | Haze | 0 | - | - |
| Kashi Infernus 2 | Infernus | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| max dmg | Lady Geist | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| Kashi Holliday | Holliday | 0 | - | - |
| New THE MAGNIFICENT SINCLAIR Build | Sinclair | 0 | - | - |
| aaa | Lady Geist | 0 | - | - |
| Copy of [Yamakashi Spirit] | Yamato | 0 | - | - |
| Kashi Wraith | Wraith | 0 | - | - |
| Copy of [ardent mage] | Infernus | 0 | - | - |
| Yamakashi Spirit | Yamato | 0 | - | - |
| Kashi Wraith | Wraith | 0 | - | - |
| Kashi Lash GUN | Lash | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| Kashi Tank Shiv | Shiv | 0 | - | - |
| Kashi Geist | Lady Geist | 0 | - | - |
| Kashi Shiv | Shiv | 0 | - | - |
| Kashi Holliday | Holliday | 0 | - | - |
| Kashi Tank Geist | Lady Geist | 0 | - | - |
| YamaKashi GUN | Yamato | 0 | - | - |
| Kashi Infernus | Infernus | 0 | - | - |
| Kashi knives | Shiv | 0 | - | - |
| trollws | Mirage | 0 | - | - |
| yaypapini | Shiv | 0 | - | - |
| yaypapini | Shiv | 0 | - | - |
| damage13 | Vindicta | 0 | - | - |
| Copy of [Dimov updated] | Lady Geist | 0 | - | - |
| old Kashi | Shiv | 0 | - | - |
| Copy of [shpeediry | Eternus VI | YT: Deadlock Rep | Wraith | 0 | - | - |
| Yamakashi gun | Yamato | 0 | - | - |
| damage13 | Yamato | 0 | - | - |
| tankdw | Ivy | 0 | - | - |
| New Ivy Build | Ivy | 0 | - | - |
| YamaKashi | Yamato | 0 | - | - |
| Abrams Spirit Kashi | Abrams | 0 | - | - |
| Kashi's Card Wraith | Wraith | 0 | - | - |
| latinha pocket 93% WR | 0 | - | - | |
| latinha pocket | 0 | - | - | |
| Copy of [Dimov VISCOUS UPDATED] | Viscous | 0 | - | - |
| Kashi Gun Warden | Warden | 0 | - | - |
| Copy of [fuma e atira] | Ivy | 0 | - | - |
| fuma e atira | Ivy | 0 | - | - |
| Kashi buds | Seven | 0 | - | - |
Companion-tracked games, last 30 days. Win rate and grade show from 20 games.
Heroes LaroKashi builds for
- Paige build: 1 build, 14 games
- Shiv build: 28 builds, 0 games
- Mirage build: 10 builds, 0 games
- Violet build: 1 build, 0 games
- Vindicta build: 3 builds, 0 games
- Paradox build: 3 builds, 0 games
- Lady Geist build: 29 builds, 0 games
- Kelvin build: 2 builds, 0 games
- Celeste build: 4 builds, 0 games
- Ivy build: 13 builds, 0 games
- Vyper build: 3 builds, 0 games
- McGinnis build: 3 builds, 0 games
- Seven build: 6 builds, 0 games
- Venator build: 1 build, 0 games
- Wraith build: 14 builds, 0 games
- Haze build: 6 builds, 0 games
- Warden build: 8 builds, 0 games
- Mina build: 2 builds, 0 games
- Yamato build: 15 builds, 0 games
- Viscous build: 2 builds, 0 games
- Victor build: 1 build, 0 games
- Sinclair build: 2 builds, 0 games
- Silver build: 1 build, 0 games
- Rem build: 2 builds, 0 games
- Pocket build: 3 builds, 0 games
- Mo & Krill build: 2 builds, 0 games
- Lash build: 3 builds, 0 games
- Infernus build: 11 builds, 0 games
- Holliday build: 3 builds, 0 games
- Grey Talon build: 2 builds, 0 games
- Graves build: 1 build, 0 games
- Dynamo build: 1 build, 0 games
- The Doorman build: 1 build, 0 games
- Calico build: 2 builds, 0 games
- Billy build: 1 build, 0 games
- Bebop build: 2 builds, 0 games
- Abrams build: 2 builds, 0 games
More Paige build creators
- Piggy: Piggy`s Support Paige (twitch.tv/piggyxdd), 12,058 games
- ITw1xI: ITw1xI | Paige Spirit Caster/AOE Enjoyer, 9,788 games
- Deathy: Deathy SECRET CHINESE BUBBLE GIRL (Experts Only), 4,918 games
- THETA 🌭 ZERO: THETA ZERO'S FULL SUPPORT FOR MAXIMUM SUFFERING, 3,829 games
- Incon: Incon's Paige My Elo Reset I Gotta Carry Now, 3,431 games
- KisselIK: Пейдж через первый скилл, 2,603 games
- SwoleBenji: SwoleBenji YT Fast Farm MAX DPS Spell Spammer, 2,493 games
- back3p™: b3 | ПИКМИ ДЛЯ ЛУЧШИХ САППОВ t.tv/qtarsis, 2,353 games
More Shiv build creators
- Chris Hansen: PREDATOR HUNTER (STAND STRONG SPIRIT SOLDIER), 16,141 games
- dew: Dew, 15,677 games
- crayon !adddraft: ttvcrayon_fps BLEEDING HEART, 10,533 games
- markypoo15: FIRST I STICK EM THEN I FINISH EM (marky v4), 8,889 games
- GYRO ZEPPELI: salty shiv 11/11, 5,921 games
- Shaman: Sanguine Shiv [Shaman] - UPDATED 11/13/26, 5,678 games
- arkii: arkii, 4,702 games
- gamer: hybrid | wouwei, 3,488 games