Builds / Build creators / tfb
tfb Builds
2 builds · 2 heroes · 28 games tracked in the last 30 days.
Top heroes
- Baba: 57.1% of games on tfb's builds (16)
- Shiv: 42.9% of games on tfb's builds (12)
- Bebop: 0.0% of games on tfb's builds (0)
tfb's builds
| Build | Hero | Games | Win rate | Grade |
|---|---|---|---|---|
| TheFinalBoss 10/27/26 | Baba | 16 | - | - |
| TheFinalBoss 10/26/26 | Shiv | 12 | - | - |
| TheFinalBoss 11/5/26 | Bebop | 0 | - | - |
| TheFinalBoss 11/4/26 | Abrams | 0 | - | - |
| TheFinalBoss 11/4/26 | Venator | 0 | - | - |
| TheFinalBoss 11/3/26 | Apollo | 0 | - | - |
| TheFinalBoss 11/1/26 | Baba | 0 | - | - |
| TheFinalBoss 11/1/26 | Grey Talon | 0 | - | - |
| TheFinalBoss 11/1/26 | Infernus | 0 | - | - |
| TheFinalBoss 10/31/26 | Yamato | 0 | - | - |
| TheFinalBoss 10/31/26 | Bebop | 0 | - | - |
| TheFinalBoss 10/30/26 | Shiv | 0 | - | - |
| TheFinalBoss 10/29/26 | Mirage | 0 | - | - |
| TheFinalBoss 10/29/26 | Deadman Danny | 0 | - | - |
| TheFinalBoss 10/28/26 | Violet | 0 | - | - |
| TheFinalBoss 10/27/26 | Graves | 0 | - | - |
| TheFinalBoss 10/27/26 | Venator | 0 | - | - |
| TheFinalBoss 10/26/26 | Celeste | 0 | - | - |
| TheFinalBoss 10/22/26 | Victor | 0 | - | - |
| TheFinalBoss 10/22/26 | Yamato | 0 | - | - |
| TheFinalBoss 10/21/26 | Wraith | 0 | - | - |
| TheFinalBoss 10/21/26 | Nurse Harrow | 0 | - | - |
| TheFinalBoss 10/15/26 | Solomon | 0 | - | - |
| TheFinalBoss 10/13/26 | The Doorman | 0 | - | - |
| TheFinalBoss 10/13/26 | Sinclair | 0 | - | - |
| TheFinalBoss 10/10/26 | Rat King | 0 | - | - |
| TheFinalBoss 10/4/26 | Seven | 0 | - | - |
| TheFinalBoss 10/2/26 | Billy | 0 | - | - |
| TheFinalBoss 9/27/26 | Drifter | 0 | - | - |
| TheFinalBoss 9/25/26 | Paige | 0 | - | - |
| TheFinalBoss 9/23/26 | Graves | 0 | - | - |
| TheFinalBoss 9/23/26 | Apollo | 0 | - | - |
| TheFinalBoss 9/20/26 | Silver | 0 | - | - |
| TheFinalBoss 9/20/26 | Drifter | 0 | - | - |
| TheFinalBoss 9/17/26 | Lash | 0 | - | - |
| tfb 9/15/26 | Sinclair | 0 | - | - |
| TheFinalBoss 9/12/26 | Drifter | 0 | - | - |
| TheFinalBoss 9/10/26 | Graves | 0 | - | - |
| TheFinalBoss 9/9/26 | Warden | 0 | - | - |
| TheFinalBoss 9/8/26 | Victor | 0 | - | - |
| TheFinalBoss 9/8/26 | Warden | 0 | - | - |
| TheFinalBoss 9/8/26 | Lady Geist | 0 | - | - |
| TheFinalBoss 9/7/26 | Abrams | 0 | - | - |
| Tfb 9/7/26 | Bebop | 0 | - | - |
| TheFinalBoss 9/5/26 | Shiv | 0 | - | - |
| TheFinalBoss 9/4/26 | Mo & Krill | 0 | - | - |
| TheFinalBoss 8/31/26 | Wraith | 0 | - | - |
| TheFinalBoss bomb 8/30/26 | Bebop | 0 | - | - |
| TheFinalBoss 8/21/26 | Bebop | 0 | - | - |
| TheFinalBoss 8/13/26 | Billy | 0 | - | - |
| TheFinalBoss 7/29/26 | Shiv | 0 | - | - |
| TheFinalBoss 7/16/26 | Drifter | 0 | - | - |
| TheFinalBoss 7/15/26 | Venator | 0 | - | - |
| TheFinalBoss 7/5/26 | Drifter | 0 | - | - |
| TheFinalBoss 7/5/26 | Lash | 0 | - | - |
| TheFinalBoss 7/5/26 | Shiv | 0 | - | - |
| TheFinalBoss 7/3/26 | Drifter | 0 | - | - |
| TheFinalBoss 7/1/26 | Shiv | 0 | - | - |
| TheFinalBoss 6/30/26 | Shiv | 0 | - | - |
| TheFinalBoss 6/20/26 | Yamato | 0 | - | - |
| TheFinalBoss 6/17/26 | Billy | 0 | - | - |
| TheFinalBoss 6/16/26 | Shiv | 0 | - | - |
| TheFinalBoss 6/9/26 | Yamato | 0 | - | - |
| TheFinalBoss 6/10/26 | Silver | 0 | - | - |
| TheFinalBoss 6/7/26 | Abrams | 0 | - | - |
| TheFinalBoss 6/5/26 | Celeste | 0 | - | - |
| TheFinalBoss 6/4/26 | Mina | 0 | - | - |
| TheFinalBoss 6/4/26 | Abrams | 0 | - | - |
| TheFinalBoss 6/2/26 | Grey Talon | 0 | - | - |
| TheFinalBoss 6/1/26 | Bebop | 0 | - | - |
| TheFinalBoss 5/31/26 | Shiv | 0 | - | - |
| TheFinalBoss 5/31/26 | Lash | 0 | - | - |
| TheFinalBoss 5/31/26 | Apollo | 0 | - | - |
| TheFinalBoss 5/31/26 | Billy | 0 | - | - |
| TheFinalBoss 5/27/26 | Abrams | 0 | - | - |
| TheFinalBoss 5/26/26 | Bebop | 0 | - | - |
| TheFinalBoss 5/26/26 | Celeste | 0 | - | - |
| TheFinalBoss 5/23/26 | Mirage | 0 | - | - |
| TheFinalBoss 5/23/26 | Shiv | 0 | - | - |
| TheFinalBoss 5/22/26 | Victor | 0 | - | - |
| TheFinalBoss 5/19/26 | Shiv | 0 | - | - |
| TheFinalBoss 5/18/26 | Shiv | 0 | - | - |
| TheFinalBoss Firerate 5/8/26 | Celeste | 0 | - | - |
| TheFinalBoss 5/8/26 | Victor | 0 | - | - |
| TheFinalBoss 5/8/26 | Bebop | 0 | - | - |
| TheFinalBoss 5/7/26 | Sinclair | 0 | - | - |
| TheFinalBoss 5/7/26 | Bebop | 0 | - | - |
| TheFinalBoss 5/7/26 | Warden | 0 | - | - |
| TheFinalBoss 5/7/26 | Warden | 0 | - | - |
| TheFinalBoss Firerate 5/2/26 | Celeste | 0 | - | - |
| TheFinalBoss 4/28/26 | Mina | 0 | - | - |
| TheFinalBoss 4/27/26 | Infernus | 0 | - | - |
| TheFinalBoss 4/27/26 | Bebop | 0 | - | - |
| TheFinalBoss 4/25/26 | Victor | 0 | - | - |
| TheFinalBoss 4/3/26 | 0 | - | - | |
| TheFinalBoss 4/3/26 | Holliday | 0 | - | - |
| TheFinalBoss 4/2/26 | Bebop | 0 | - | - |
| TheFinalBoss COMP 3/20/26 | Sinclair | 0 | - | - |
| Copy of lystic's Lash Build | Lash | 0 | - | - |
| TheFinalBoss 3/17/26 | Bebop | 0 | - | - |
| TheFinalBoss 3/15/26 | Abrams | 0 | - | - |
| TheFinalBoss Melee 3/12/26 | Venator | 0 | - | - |
| TheFinalBoss 3/11/26 | Shiv | 0 | - | - |
| TheFinalBoss 3/9/26 | Abrams | 0 | - | - |
| TheFinalBoss 3/9/26 | Bebop | 0 | - | - |
| TheFinalBoss 3/9/26 | Billy | 0 | - | - |
| TheFinalBoss 3/2/26 | Silver | 0 | - | - |
| TheFinalBoss 3/2/2026 | Shiv | 0 | - | - |
| TheFinalBoss Spirit 2/16/26 | Abrams | 0 | - | - |
| Copy of TheFinalBoss's Abrams Build | Abrams | 0 | - | - |
| TheFinalBoss 2/7/26 | Shiv | 0 | - | - |
| TheFinalBoss 2/5/26 | Bebop | 0 | - | - |
| TheFinalBoss 2/2/26 | Silver | 0 | - | - |
| TheFinalBoss Gun 1/18/26 | Shiv | 0 | - | - |
| TheFinalBoss 1/18/26 | Bebop | 0 | - | - |
| TheFinalBoss Gun 1/18/26 | 0 | - | - | |
| TheFinalBoss 12/17 | Kelvin | 0 | - | - |
| TheFinalBoss 12/16 | The Doorman | 0 | - | - |
| TheFinalBoss 12/11 | Shiv | 0 | - | - |
| TheFinalBoss 12/9 | Bebop | 0 | - | - |
| TheFinalBoss 11/27 | Lash | 0 | - | - |
| TheFinalBoss 12/1 | Drifter | 0 | - | - |
| TheFinalBoss Spirit 11/29 | Billy | 0 | - | - |
| TheFinalBoss 11/26 | Sinclair | 0 | - | - |
| TheFinalBoss 11/26 | Shiv | 0 | - | - |
| TheFinalBoss 11/23 | Shiv | 0 | - | - |
| TheFinalBoss 11/14 | Warden | 0 | - | - |
| TheFinalBoss Gun 11/15 | Dynamo | 0 | - | - |
| TheFinalBoss 11/13 | Vyper | 0 | - | - |
| TheFinalBoss 11/14 | Grey Talon | 0 | - | - |
| TheFinalBoss 11/14 | Shiv | 0 | - | - |
| TheFinalBoss Hybrid 11/11 | Bebop | 0 | - | - |
| TheFinalBoss 11/9 | Bebop | 0 | - | - |
| TheFinalBoss 10/30 | Lady Geist | 0 | - | - |
| TheFinalBoss 11/5 | Lash | 0 | - | - |
| TheFinalBoss Spirit Updated 11/3 | Abrams | 0 | - | - |
| TheFinalBoss Melee 11/2 | Shiv | 0 | - | - |
| TheFinalBoss Spirit 10/23 | Abrams | 0 | - | - |
| TheFinalBoss Hybrid 10/20 | Bebop | 0 | - | - |
| TheFinalBoss 10/11 | Shiv | 0 | - | - |
| TheFinalBoss 10/12 | Infernus | 0 | - | - |
| TheFinalBoss 10/13 | Abrams | 0 | - | - |
| TheFinalBoss 10/1 Annotated | Abrams | 0 | - | - |
| TheFinalBoss 9/21 | Lash | 0 | - | - |
| TheFinalBoss 9/24 | Shiv | 0 | - | - |
| TheFinalBoss 9/12 | Vyper | 0 | - | - |
| TheFinalBoss 9/11 | Grey Talon | 0 | - | - |
| TheFinalBoss 9/2 | Bebop | 0 | - | - |
| TheFinalBoss 9/5 | Abrams | 0 | - | - |
| TheFinalBoss 8/13 | Abrams | 0 | - | - |
| TheFinalBoss 8/22 | The Doorman | 0 | - | - |
| TheFinalBoss 8/21 | Billy | 0 | - | - |
| TheFinalBoss 8/19 | Mina | 0 | - | - |
| TheFinalBoss 8/3 | Sinclair | 0 | - | - |
| TheFinalBoss 8/1 | Bebop | 0 | - | - |
| TheFinalBoss 7/31 | Holliday | 0 | - | - |
| TheFinalBoss 7/31 | Lash | 0 | - | - |
| TheFinalBoss 7/31 | Grey Talon | 0 | - | - |
| TheFinalBoss 6/29 | Warden | 0 | - | - |
| TheFinalBoss 6/29 | Vindicta | 0 | - | - |
| TheFinalBoss 6/28 | Lady Geist | 0 | - | - |
| TheFinalBoss 6/27 | Infernus | 0 | - | - |
| TheFinalBoss 6/28 | Abrams | 0 | - | - |
| TheFinalBoss 6/28 | Shiv | 0 | - | - |
| TheFinalBoss 6/29 | Sinclair | 0 | - | - |
| TheFinalBoss 6/29 | Paradox | 0 | - | - |
| TheFinalBoss 6/16 | Shiv | 0 | - | - |
| TheFinalBoss 6/15 | Calico | 0 | - | - |
| TheFinalBoss 6/16 | Lady Geist | 0 | - | - |
| TheFinalBoss 6/15 | Infernus | 0 | - | - |
| TheFinalBoss 6/15 | Warden | 0 | - | - |
| dfn 28 | Kelvin | 0 | - | - |
| TheFinalBoss 6/13 | Lady Geist | 0 | - | - |
| TheFinalBoss 6/12 | Lady Geist | 0 | - | - |
| TheFinalBoss 6/4 | Shiv | 0 | - | - |
| TheFinalBoss 5/25 | Abrams | 0 | - | - |
| TheFinalBoss 5/25 | Warden | 0 | - | - |
| TheFinalBoss 5/25 | Shiv | 0 | - | - |
| TheFinalBoss Shiv | Shiv | 0 | - | - |
| Thanos Mirage | Mirage | 0 | - | - |
| The Magnificent Thanos | Sinclair | 0 | - | - |
| Thanos Policeman | Warden | 0 | - | - |
| Professor Thanos | Dynamo | 0 | - | - |
| Ice Thanos | Kelvin | 0 | - | - |
| Thanos Policeman | Warden | 0 | - | - |
| Thanos and Krill | Mo & Krill | 0 | - | - |
| Thanos Mirage | Mirage | 0 | - | - |
| Thanos Cat | Calico | 0 | - | - |
| Copy of [The Magnificent Thanos (Assistant)] | Sinclair | 0 | - | - |
| The Magnificent Thanos v2 | Sinclair | 0 | - | - |
| Infarmus (Thanos Build) | Infernus | 0 | - | - |
| The Magnificent Thanos | Sinclair | 0 | - | - |
| Sniper Sinclair by TheFinalBoss | Sinclair | 0 | - | - |
| Abrams The Tanky Brawler | Abrams | 0 | - | - |
| baze | Haze | 0 | - | - |
Companion-tracked games, last 30 days. Win rate and grade show from 20 games.
Heroes tfb builds for
- Baba build: 1 build, 16 games
- Shiv build: 1 build, 12 games
- Bebop build: 21 builds, 0 games
- Abrams build: 18 builds, 0 games
- Venator build: 4 builds, 0 games
- Apollo build: 3 builds, 0 games
- Grey Talon build: 5 builds, 0 games
- Infernus build: 6 builds, 0 games
- Yamato build: 4 builds, 0 games
- Mirage build: 4 builds, 0 games
- Deadman Danny build: 1 build, 0 games
- Violet build: 1 build, 0 games
- Graves build: 3 builds, 0 games
- Celeste build: 5 builds, 0 games
- Victor build: 5 builds, 0 games
- Wraith build: 2 builds, 0 games
- Nurse Harrow build: 1 build, 0 games
- Solomon build: 1 build, 0 games
- The Doorman build: 3 builds, 0 games
- Sinclair build: 12 builds, 0 games
- Rat King build: 1 build, 0 games
- Seven build: 1 build, 0 games
- Billy build: 7 builds, 0 games
- Drifter build: 7 builds, 0 games
- Paige build: 1 build, 0 games
- Silver build: 4 builds, 0 games
- Lash build: 8 builds, 0 games
- Warden build: 10 builds, 0 games
- Lady Geist build: 6 builds, 0 games
- Mo & Krill build: 2 builds, 0 games
- Mina build: 3 builds, 0 games
- Pocket build: 2 builds, 0 games
- Holliday build: 2 builds, 0 games
- Kelvin build: 3 builds, 0 games
- Dynamo build: 2 builds, 0 games
- Vyper build: 2 builds, 0 games
- Vindicta build: 1 build, 0 games
- Paradox build: 1 build, 0 games
- Calico build: 2 builds, 0 games
- Haze build: 1 build, 0 games
More Baba build creators
- SN|P3R: SN|P3R : Hex Marks the Spot ( Baba Spirit ), 8,085 games
- crayon !adddraft: ttvcrayon x eido walking tank, 7,808 games
- ChangeTheWorld: Metro BABA STILL BROKEN (twitch.tv/metro), 6,487 games
- Little Shmuck: NA #1 GAM GAM - Shmuck, 4,472 games
- Sαωαηо: GILF BABA STEPS ALL OVER THE OPPONENTS, 3,474 games
- LȊGHTBRINGER: BABA [ LIGHTBRINGER ], 1,750 games
- LOMEIN: lomein build, 1,224 games
- back3p™: b3 | NEW META'S BUSYA (t.tv/qtarsis), 1,212 games
More Shiv build creators
- Chris Hansen: PREDATOR HUNTER (STAND STRONG SPIRIT SOLDIER), 10,971 games
- dew: Dew, 9,819 games
- crayon !adddraft: ttvcrayon_fps BLEEDING HEART, 7,662 games
- markypoo15: FIRST I STICK EM THEN I FINISH EM (marky v4), 6,601 games
- Shaman: Sanguine Shiv [Shaman] - UPDATED 11/04/26, 4,565 games
- GYRO ZEPPELI: salty shiv 11/3, 4,115 games
- gamer: slowing shiv (can't move) | wouwei, 3,361 games
- arkii: arkii, 2,914 games