Builds / Build creators / Damage.-13
Damage.-13 Builds
0 builds · 0 heroes · 0 games tracked in the last 30 days.
Damage.-13's builds
| Build | Hero | Games | Win rate | Grade |
|---|---|---|---|---|
| Big dmg | Solomon | 0 | - | - |
| paige | Paige | 0 | - | - |
| TEST | Vyper | 0 | - | - |
| hybri | Lady Geist | 0 | - | - |
| baba test | Apollo | 0 | - | - |
| TEST | Nurse Harrow | 0 | - | - |
| test | Deadman Danny | 0 | - | - |
| test | Rat King | 0 | - | - |
| test | Solomon | 0 | - | - |
| test | Baba | 0 | - | - |
| test | 0 | - | - | |
| full test | Victor | 0 | - | - |
| hze | Haze | 0 | - | - |
| Copy of Zerggy's Calico Build | Calico | 0 | - | - |
| test | Billy | 0 | - | - |
| test | Apollo | 0 | - | - |
| paige | Paige | 0 | - | - |
| test | Lash | 0 | - | - |
| test | Paradox | 0 | - | - |
| Copy of hoot's Bebop Build | Bebop | 0 | - | - |
| sinclair | Sinclair | 0 | - | - |
| goober sup edit | Viscous | 0 | - | - |
| billy | Billy | 0 | - | - |
| abrams | Abrams | 0 | - | - |
| Copy of arzo's Lady Geist Build | Lady Geist | 0 | - | - |
| Copy of DU BIST GUT GENUG's Holliday Build | Holliday | 0 | - | - |
| Copy of ABL's Grey Talon Build | Grey Talon | 0 | - | - |
| holi test | Holliday | 0 | - | - |
| test | Paige | 0 | - | - |
| Copy of Troglodyte's Mo & Krill Build | Mo & Krill | 0 | - | - |
| test | Victor | 0 | - | - |
| Copy of empty dreams's Mirage Build | Mirage | 0 | - | - |
| sinclair | Sinclair | 0 | - | - |
| mo | Mo & Krill | 0 | - | - |
| ivy | Ivy | 0 | - | - |
| dynamo test | Dynamo | 0 | - | - |
| zztestzz | Viscous | 0 | - | - |
| flying | Yamato | 0 | - | - |
| yamato | Yamato | 0 | - | - |
| Copy of vraic's Lash Build | Lash | 0 | - | - |
| Copy of cosmetical's Celeste Build | Celeste | 0 | - | - |
| Copy of vraic's Lash Build | Lash | 0 | - | - |
| Copy of hoot's Victor Build | Victor | 0 | - | - |
| Copy of JonJon69's Seven Build | Seven | 0 | - | - |
| zztestzzz | Graves | 0 | - | - |
| ztestzz | Rem | 0 | - | - |
| pocket test | 0 | - | - | |
| hoot sup | Vindicta | 0 | - | - |
| zztestzz | Apollo | 0 | - | - |
| Copy of sanya_sniper's Silver Build | Silver | 0 | - | - |
| Copy of lystic's Bebop Build | Bebop | 0 | - | - |
| zztestzz | Yamato | 0 | - | - |
| cctestcc | Mina | 0 | - | - |
| ctestc | Haze | 0 | - | - |
| yoni | Dynamo | 0 | - | - |
| zztestzz | Victor | 0 | - | - |
| Copy of Dimov's Victor Build | Victor | 0 | - | - |
| kelvin scrim ready | Kelvin | 0 | - | - |
| kelvin nade | Kelvin | 0 | - | - |
| ztestz | The Doorman | 0 | - | - |
| VIVO | Vyper | 0 | - | - |
| wave clear | Mirage | 0 | - | - |
| rem scrim | Rem | 0 | - | - |
| vindicta debuff?? | Vindicta | 0 | - | - |
| test | Kelvin | 0 | - | - |
| sx | Kelvin | 0 | - | - |
| fln | Mirage | 0 | - | - |
| dynamo supp | Dynamo | 0 | - | - |
| test | Seven | 0 | - | - |
| test | Sinclair | 0 | - | - |
| Copy of [tv/sanya_sniper2011] | Wraith | 0 | - | - |
| mo scrim | Mo & Krill | 0 | - | - |
| Sinclair test | Sinclair | 0 | - | - |
| abrams test | Abrams | 0 | - | - |
| SUPER TEST | Apollo | 0 | - | - |
| celeste scrim ready | Celeste | 0 | - | - |
| celeste hybrid | Celeste | 0 | - | - |
| venator experimental | Venator | 0 | - | - |
| lady test mmwda | Lady Geist | 0 | - | - |
| Copy of animal planet's Bebop Build | Bebop | 0 | - | - |
| lady test | Lady Geist | 0 | - | - |
| mina test | Mina | 0 | - | - |
| visc gun | Viscous | 0 | - | - |
| calico test | Calico | 0 | - | - |
| damage hybrid | Yamato | 0 | - | - |
| damage13 test | Yamato | 0 | - | - |
| kelvin test | Kelvin | 0 | - | - |
| yamato gun | Yamato | 0 | - | - |
| gun ginis | McGinnis | 0 | - | - |
| damage test | Paradox | 0 | - | - |
| scrim ready | Kelvin | 0 | - | - |
| Dynamo test | Dynamo | 0 | - | - |
| doorman gun | The Doorman | 0 | - | - |
| lady test | Lady Geist | 0 | - | - |
| calico gun | Calico | 0 | - | - |
| Mirage spirit | Mirage | 0 | - | - |
| damage13 | The Doorman | 0 | - | - |
| Billy gun | Billy | 0 | - | - |
| damage13 spirit tank | Victor | 0 | - | - |
| damage13 brawler | Drifter | 0 | - | - |
| sinclair meele | Sinclair | 0 | - | - |
| mm test | Paige | 0 | - | - |
| machine | Lash | 0 | - | - |
| kelvin mm | Kelvin | 0 | - | - |
| scrim ready | Kelvin | 0 | - | - |
| damage13 ult | Dynamo | 0 | - | - |
| hoot spirit | Drifter | 0 | - | - |
| damage13 gun | Drifter | 0 | - | - |
| Paige mm | Paige | 0 | - | - |
| Paige support the only way | Paige | 0 | - | - |
| doorman mm | The Doorman | 0 | - | - |
| KELVIN FACEIT | Kelvin | 0 | - | - |
| Vindicta test | Vindicta | 0 | - | - |
| damage13 BOLT | Sinclair | 0 | - | - |
| Dynamo test | Dynamo | 0 | - | - |
| doorman test | The Doorman | 0 | - | - |
| Spirit carry | Mina | 0 | - | - |
| Billy melee | Billy | 0 | - | - |
| infernus dash | Infernus | 0 | - | - |
| damage13 gun | Sinclair | 0 | - | - |
| kelvin gun | Kelvin | 0 | - | - |
| paradox test | Paradox | 0 | - | - |
| test abrams | Abrams | 0 | - | - |
| damage13 BIPBIP | Bebop | 0 | - | - |
| seven m1 | Seven | 0 | - | - |
| gt test | Grey Talon | 0 | - | - |
| mcginis sup | McGinnis | 0 | - | - |
| seven supp | Seven | 0 | - | - |
| damage13 m | Calico | 0 | - | - |
| test test test | Warden | 0 | - | - |
| DAMAGE13 MEELE | Sinclair | 0 | - | - |
| damage13 ult | 0 | - | - | |
| damage13 hybrid | Paradox | 0 | - | - |
| damage13 phantomstrike | Mo & Krill | 0 | - | - |
| damage13 NADE | Kelvin | 0 | - | - |
| damage13 debuff | Yamato | 0 | - | - |
| damage13 SPIRIT | Warden | 0 | - | - |
| damage13 beam | Kelvin | 0 | - | - |
| damage13 testa | Calico | 0 | - | - |
| damage13 m | Calico | 0 | - | - |
| damage13 | Mirage | 0 | - | - |
| damage13 brawl yamato | Yamato | 0 | - | - |
| damage13 as | Viscous | 0 | - | - |
| damage13 spirit | Abrams | 0 | - | - |
| damage13 L | Calico | 0 | - | - |
| damage13 | Holliday | 0 | - | - |
| damage13 brawl yamato | Yamato | 0 | - | - |
| damage13 spirit | Calico | 0 | - | - |
| damage13 test | Sinclair | 0 | - | - |
| damage13 supp | Vindicta | 0 | - | - |
| damage13 supp | Sinclair | 0 | - | - |
| damage13 | Abrams | 0 | - | - |
| damage13 test | Lady Geist | 0 | - | - |
| damage13 test | Haze | 0 | - | - |
| damage13 | Wraith | 0 | - | - |
| damage13 | Lash | 0 | - | - |
| damage13 carry | Vyper | 0 | - | - |
| damage13 | Holliday | 0 | - | - |
| damage13 yamato gun [damage13] | Yamato | 0 | - | - |
| damage13 | 0 | - | - | |
| damage13 | Vindicta | 0 | - | - |
| damage13 yamato gun [damage13] | Yamato | 0 | - | - |
| damage13 | Lady Geist | 0 | - | - |
| damage13 | Shiv | 0 | - | - |
| damage13 test | Infernus | 0 | - | - |
| damage13 sup | Paradox | 0 | - | - |
| damage13 sup | Ivy | 0 | - | - |
| damage13 supp | Kelvin | 0 | - | - |
| yamato ad [damage13]bw | Yamato | 0 | - | - |
| damage13 [SHIV 13] | Shiv | 0 | - | - |
| damage13 [13 pocket] | 0 | - | - | |
| damage13 m1 yamato | Yamato | 0 | - | - |
| damage13 [geist13 build] | Lady Geist | 0 | - | - |
| damage13[SLIME13] | Warden | 0 | - | - |
| chipi | Bebop | 0 | - | - |
| chipi [mcging] | McGinnis | 0 | - | - |
| damage13 [DAGGER SHIV 13] | Shiv | 0 | - | - |
| damage13 [13 pocket] | 0 | - | - | |
| damage13 | Vindicta | 0 | - | - |
| damage13 m1 | Haze | 0 | - | - |
| damage13 [YAMATO BRAWL 13] | Yamato | 0 | - | - |
| damage13 [13 seven legoo] | Seven | 0 | - | - |
| damage13 [mirage build] | Mirage | 0 | - | - |
| DAMAGE13 [DAMAGE13 Infernus] | Infernus | 0 | - | - |
| damage13[13 Paradox] | Paradox | 0 | - | - |
| damage13[dash Shiv] | Shiv | 0 | - | - |
| damage13 [13 damage] | Viscous | 0 | - | - |
| damage13[13 BRAWL] | Mo & Krill | 0 | - | - |
| damage13[13 guide] | McGinnis | 0 | - | - |
| damage13[ Gun Dynamo ]13 | Dynamo | 0 | - | - |
| damage13[Gotta Hook 'Em All 13] | Bebop | 0 | - | - |
| damage13 [13 abrams] | Abrams | 0 | - | - |
| DAMAGE13[Default Grey Talon Build] | Grey Talon | 0 | - | - |
Companion-tracked games, last 30 days. Win rate and grade show from 20 games.
Heroes Damage.-13 builds for
- Solomon build: 2 builds, 0 games
- Paige build: 6 builds, 0 games
- Vyper build: 3 builds, 0 games
- Lady Geist build: 8 builds, 0 games
- Apollo build: 4 builds, 0 games
- Nurse Harrow build: 1 build, 0 games
- Deadman Danny build: 1 build, 0 games
- Rat King build: 1 build, 0 games
- Baba build: 1 build, 0 games
- Pocket build: 6 builds, 0 games
- Victor build: 6 builds, 0 games
- Haze build: 4 builds, 0 games
- Calico build: 8 builds, 0 games
- Billy build: 4 builds, 0 games
- Lash build: 5 builds, 0 games
- Paradox build: 6 builds, 0 games
- Bebop build: 6 builds, 0 games
- Sinclair build: 10 builds, 0 games
- Viscous build: 5 builds, 0 games
- Abrams build: 6 builds, 0 games
- Holliday build: 4 builds, 0 games
- Grey Talon build: 3 builds, 0 games
- Mo & Krill build: 5 builds, 0 games
- Mirage build: 6 builds, 0 games
- Ivy build: 2 builds, 0 games
- Dynamo build: 7 builds, 0 games
- Yamato build: 14 builds, 0 games
- Celeste build: 3 builds, 0 games
- Seven build: 5 builds, 0 games
- Graves build: 1 build, 0 games
- Rem build: 2 builds, 0 games
- Vindicta build: 6 builds, 0 games
- Silver build: 1 build, 0 games
- Mina build: 3 builds, 0 games
- Kelvin build: 13 builds, 0 games
- The Doorman build: 5 builds, 0 games
- Wraith build: 2 builds, 0 games
- Venator build: 1 build, 0 games
- McGinnis build: 4 builds, 0 games
- Drifter build: 3 builds, 0 games
- Infernus build: 3 builds, 0 games
- Warden build: 3 builds, 0 games
- Shiv build: 4 builds, 0 games
More Solomon build creators
- z: YaBoyCJ Solomon Spirit Solved V1.1, 10,448 games
- SN|P3R: SN|P3R : 亗 Zugzwang 亗 ( Solomon Spirit ), 6,732 games
- Piggy: Piggy`s Solomon (twitch.tv/piggyxdd), 4,967 games
- Zero IQs: GOTHAM CHESS MAXXING (FULLY annotated), 3,893 games
- Cable: The Bongcloud Opening - October 30th Update, 2,881 games
- DrAnDuLetChiiK: SPIRIT BUILD 101% WR (Dranduletchiik), 1,561 games
- Paz: Paz Comp Solomon, 661 games
- ABS: qq | ▩ ШАХ И МАТ, ЁШИ (t.tv/qtarsis)™ ▩, 634 games
More Paige build creators
- Piggy: Piggy`s Support Paige (twitch.tv/piggyxdd), 12,058 games
- ITw1xI: ITw1xI | Paige Spirit Caster/AOE Enjoyer, 9,788 games
- Deathy: Deathy SECRET CHINESE BUBBLE GIRL (Experts Only), 4,918 games
- THETA 🌭 ZERO: THETA ZERO'S FULL SUPPORT FOR MAXIMUM SUFFERING, 3,829 games
- Incon: Incon's Paige My Elo Reset I Gotta Carry Now, 3,431 games
- KisselIK: Пейдж через первый скилл, 2,603 games
- SwoleBenji: SwoleBenji YT Fast Farm MAX DPS Spell Spammer, 2,493 games
- back3p™: b3 | ПИКМИ ДЛЯ ЛУЧШИХ САППОВ t.tv/qtarsis, 2,353 games